Village panchayat · 2019 · General election · Rural local bodies · Karur district, 2019 · கடவூர் union · results as published by the Tamil Nadu State Election Commission
President
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| President · General · electors 4,382 · turnout 79.21% | ||||||
| 1 | மாணிக்கம்.ரா (won) | Male | ராசு | 1,399 | 41.55% | வெற்றி |
| 2 | அழகர்.வீ | Male | பொ. வீரப்பக் கவுண்டர் | 954 | 28.33% | தோல்வி |
| 3 | மாலதி.த | Female | தங்கவேல் | 619 | 18.38% | தோல்வி |
| 4 | ஆண்டியப்பன்.க | Male | கட்டாணிகவுண்டர் | 301 | 8.94% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ராஜலிங்கம்.ம | Male | மலைக்கொழுந்து | 57 | 1.69% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | ஈஸ்வரி.ச | Female | சக்திவேல் | 37 | 1.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
Ward members
| Rank | Candidate | Gender | Father / spouse | Votes | Share | Result |
|---|---|---|---|---|---|---|
| Ward 1 · General (Women) · electors 410 · turnout 79.51% | ||||||
| 1 | தனபாக்கியம்.வெ (won) | Female | வெங்கடாசலம் | 193 | 59.94% | வெற்றி |
| 2 | தனலட்சுமி.அ | Female | அழகன் | 129 | 40.06% | தோல்வி |
| Ward 2 · General · electors 454 · turnout 78.63% | ||||||
| 1 | கார்த்திக்.ஆ (won) | Male | ஆறுமுகம் | 207 | 60.35% | வெற்றி |
| 2 | பொன்னையா.ஆ | Male | ஆறுமுகம் | 136 | 39.65% | தோல்வி |
| Ward 3 · Scheduled Caste (Women) · electors 448 · turnout 78.35% | ||||||
| 1 | சித்ரா.மா (won) | Female | மாணிக்கம் | 128 | 37.98% | வெற்றி |
| 2 | சுமதி.வே | Female | வேலுச்சாமி | 122 | 36.20% | தோல்வி |
| 3 | அன்னபூர்ணம்.கோ | Female | கோபால்ராஜ் | 87 | 25.82% | தோல்வி |
| Ward 4 · General · electors 476 · turnout 0.00% | ||||||
| 1 | முருகேசன்.பொ (won) | Male | பொம்மன் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 5 · General (Women) · electors 460 · turnout 79.57% | ||||||
| 1 | மல்லிகா.செ (won) | Female | செல்வராஜ் | 250 | 69.44% | வெற்றி |
| 2 | முருகாயி.ர | Female | ரங்கசாமி | 110 | 30.56% | தோல்வி |
| Ward 6 · General (Women) · electors 509 · turnout 0.00% | ||||||
| 1 | ரேவதி.த (won) | Female | தங்கவேல் | 0 | 0.00% | போட்டியின்றி தேர்வு |
| Ward 7 · General · electors 503 · turnout 75.35% | ||||||
| 1 | ஆண்டவர்.வீ (won) | Male | வீரமலை | 237 | 65.83% | வெற்றி |
| 2 | முனியப்பன்.பூ | Male | பூசாரி | 67 | 18.61% | தோல்வி |
| 3 | அண்ணாதுரை.க | Male | கருப்பகவுண்டர் | 56 | 15.56% | வைப்புத் தொகை இழப்பு (lost deposit) |
| Ward 8 · General (Women) · electors 572 · turnout 81.47% | ||||||
| 1 | உமாராணி.பா (won) | Female | பால்ராஜ் | 205 | 46.38% | வெற்றி |
| 2 | போதும்பொண்ணு.ப | Female | பழனிச்சாமி | 151 | 34.16% | தோல்வி |
| 3 | ரேகா.க | Female | கணபதிராஜா | 86 | 19.46% | தோல்வி |
| Ward 9 · Scheduled Caste (General) · electors 550 · turnout 75.27% | ||||||
| 1 | செல்வராஜ்.க (won) | Male | கருப்பன் | 260 | 64.20% | வெற்றி |
| 2 | வேல்முருகன்.ச | Male | சண்முகம் | 71 | 17.53% | தோல்வி |
| 3 | முனியாண்டி.ஆ | Male | ஆறுமுகம் | 39 | 9.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முத்துச்சாமி.சு | Male | சுப்பிரமணி | 35 | 8.64% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayat elections are held without party symbols; the Commission’s village tables print no party. Names and results are as printed (Tamil). Valid votes in the ward members’ contests: 2,569; rejected: 90.
Download: wards (CSV) · candidates (CSV) (the column election_id names the body: TNRLB-2019-VP-KAR-KADAVU-016). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2019. Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final).