Municipality விழுப்புரம் · Villupuram district · ward 39 (General) · all wards
Winner
புருஷோத்தமன்.வெ
தி.மு.க
Margin
758
votes
Turnout
66.46%
1,926 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | புருஷோத்தமன்.வெ (won) | Male | வெற்றிவேல் து | தி.மு.க | 985 | 76.95% | வெற்றி |
| 2 | சவுகத் அலி.அ | Male | அப்பாஸ் அலி | அ.இ.அ.தி.மு.க | 227 | 17.73% | தோல்வி |
| 3 | பிச்சைபிள்ளை.க | Male | கனகசபை | பி.ஜே.பி | 32 | 2.50% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சுகந்தி.சா | Female | சாரங்கபாணி | சுயேட்சை வேட்பாளர் | 25 | 1.95% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ராம்குமார்.ரா | Male | ராமமூர்த்தி சி | சுயேட்சை வேட்பாளர் | 11 | 0.86% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,926 · votes polled 1,280 · valid votes 1,280 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.