Municipality விழுப்புரம் · Villupuram district · ward 2 (General) · all wards
Winner
அன்சர் அலி.சா
தி.மு.க
Margin
742
votes
Turnout
62.60%
2,957 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | அன்சர் அலி.சா (won) | Male | சாகுல் அமிது | தி.மு.க | 1,215 | 65.64% | வெற்றி |
| 2 | ஜாகீர் உசேன்.ப | Male | பக்கீர் முகமது | அ.இ.அ.தி.மு.க | 473 | 25.55% | தோல்வி |
| 3 | சக்திவேல்.து | Male | துரைராஜ் | பி.ஜே.பி | 95 | 5.13% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ஆதில் ஷெரிப்.ஹை | Male | ஹைதர் ஷெரிப் | All India Majlis-E- Ittehadul Muslimeen | 29 | 1.57% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சுமதி.அ | Female | அன்பழகன் | தே.மு.தி.க | 23 | 1.24% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சையத் அபுதாஹிர்.அ | Male | அபிப் ரஹ்மான் ஏ | அ.ம.மு.க. | 16 | 0.86% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 2,957 · votes polled 1,851 · valid votes 1,851 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.