Municipality கோட்டகுப்பம் · Villupuram district · ward 9 (General) · all wards
Winner
மூர்த்தி.வீ
அ.இ.அ.தி.மு.க
Margin
29
votes
Turnout
83.64%
856 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | மூர்த்தி.வீ (won) | Male | வீரப்பன் | அ.இ.அ.தி.மு.க | 231 | 32.26% | வெற்றி |
| 2 | சத்தியன்.க | Male | கனகராஜன் | சுயேட்சை வேட்பாளர் | 202 | 28.21% | தோல்வி |
| 3 | தேசப்பன்.ந | Male | நடேசன் | தி.மு.க | 201 | 28.07% | தோல்வி |
| 4 | ரவி.பெ | Male | பெருமாள் | பி.ஜே.பி | 62 | 8.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ராஜா.ச | Male | சந்திரன் | சுயேட்சை வேட்பாளர் | 12 | 1.68% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சத்தியா.சி | Male | சின்னமதுரை | அ.ம.மு.க. | 8 | 1.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 856 · votes polled 716 · valid votes 716 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.