Municipality கோட்டகுப்பம் · Villupuram district · ward 20 (General (Women)) · all wards
Winner
சம்சாத் பேகம்.சா
இ.தே.கா
Margin
168
votes
Turnout
61.50%
1,039 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | சம்சாத் பேகம்.சா (won) | Female | சாதிக் பாஷா | இ.தே.கா | 291 | 45.54% | வெற்றி |
| 2 | ராபியத்துல் பசிரியா.மு | Female | முபாரக் என்ற முகமது பாரூக் | சுயேட்சை வேட்பாளர் | 123 | 19.25% | தோல்வி |
| 3 | சூரியா பேகம்.ஜா | Female | ஜாபர் அலி | சுயேட்சை வேட்பாளர் | 105 | 16.43% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மும்தாஜ்.மு | Female | முஹம்மது ஷேக் | சுயேட்சை வேட்பாளர் | 65 | 10.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ஷாகினா பேகம்.ஜா | Female | ஜாபர் கான் | சுயேட்சை வேட்பாளர் | 44 | 6.89% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | முர்ஷிதா பானு.நு | Female | நூருல்லா | சுயேட்சை வேட்பாளர் | 11 | 1.72% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,039 · votes polled 639 · valid votes 639 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.