Municipality கோட்டகுப்பம் · Villupuram district · ward 12 (General (Women)) · all wards
Winner
வகிதா பானு.பா
சுயேட்சை வேட்பாளர்
Margin
39
votes
Turnout
71.95%
524 electors
Candidates
10
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | வகிதா பானு.பா (won) | Female | பாருக் | சுயேட்சை வேட்பாளர் | 139 | 36.87% | வெற்றி |
| 2 | ஆஜிரா.மு | Female | முகமது | தி.மு.க | 100 | 26.53% | தோல்வி |
| 3 | ஆசியா பீ.ஷ | Female | முகமது ஷரீப் | சுயேட்சை வேட்பாளர் | 57 | 15.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | தாஜினிஷா.மு | Female | முஜிபுர் ரஹ்மான் | சுயேட்சை வேட்பாளர் | 44 | 11.67% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | பஷீரியா.அ | Female | அனிபா | அ.இ.அ.தி.மு.க | 16 | 4.24% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | நசீமா பானு.மு | Female | முஹம்மது முபாரக் | சுயேட்சை வேட்பாளர் | 9 | 2.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ஹத்திஜா.அ | Female | அப்துல்சமத் | சுயேட்சை வேட்பாளர் | 9 | 2.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | சம்சாத் பேகம்.சி | Female | சித்திக் பாஷா | சுயேட்சை வேட்பாளர் | 2 | 0.53% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | தேசம்.ஜெ | Female | ஜெயமூர்த்தி | பா.ம.க. | 1 | 0.27% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | உனஜிதா பானு.மு | Female | முஹமது ரபி | Makkal Needhi Maiam | 0 | 0.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 524 · votes polled 377 · valid votes 377 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.