Municipality திருவண்ணாமலை · Tiruvannamalai district · ward 32 (General) · all wards
Winner
பழனி.மு
அ.இ.அ.தி.மு.க
Margin
296
votes
Turnout
68.28%
3,380 electors
Candidates
10
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பழனி.மு (won) | Male | முருகேசன் | அ.இ.அ.தி.மு.க | 1,264 | 54.77% | வெற்றி |
| 2 | ஏழுமலை.க | Male | கண்ணன் | தி.மு.க | 968 | 41.94% | தோல்வி |
| 3 | சக்கரவர்த்தி.கு | Male | குப்புசாமி | பா.ம.க. | 24 | 1.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | விஜய்பாபு.ச | Male | செல்வராஜ் | பி.ஜே.பி | 17 | 0.74% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ஏழுமலை.ரே | Male | ரேணு | சுயேட்சை வேட்பாளர் | 10 | 0.43% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | கார்த்திகேயன்.செ | Male | செந்தில் முருகன் | சுயேட்சை வேட்பாளர் | 7 | 0.30% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | அருண்குமார்.ஜெ | Male | ஜெயராமன் | நா.த.க. | 6 | 0.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | கார்த்திக்.அ | Male | அண்ணாமலை | சுயேட்சை வேட்பாளர் | 4 | 0.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | பிரபு.ச | Male | சங்கர் | சுயேட்சை வேட்பாளர் | 4 | 0.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | வெங்கடேசன்.அ | Male | அண்ணாமலை | சுயேட்சை வேட்பாளர் | 4 | 0.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 3,380 · votes polled 2,308 · valid votes 2,308 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.