Tiruvannamalai district (திருவண்ணாமலை) · 2022 urban local body elections · all districts
Bodies
14
Wards
273
Electors
381,570
Turnout
73.71%
281,244 votes polled
Bodies
| Type | Name (as printed) | Wards | Electors | Turnout | Party with most wards |
|---|---|---|---|---|---|
| Municipality | ஆரணி | 33 | 54,917 | 75.99% | அ.இ.அ.தி.மு.க (15) |
| Municipality | திருவண்ணாமலை | 39 | 142,460 | 66.35% | தி.மு.க (31) |
| Municipality | திருவத்திபுரம் | 27 | 32,514 | 76.02% | தி.மு.க (18) |
| Municipality | வந்தவாசி | 24 | 26,982 | 75.91% | சுயேட்சை வேட்பாளர் (10) |
| Town panchayat | கண்ணமங்கலம் | 15 | 6,928 | 78.85% | தி.மு.க (10) |
| Town panchayat | கலம்பூர் | 15 | 11,761 | 83.50% | தி.மு.க (9) |
| Town panchayat | கீழ் பெண்ணாத்தூர் | 15 | 12,123 | 82.85% | தி.மு.க (8) |
| Town panchayat | செங்கம் | 18 | 23,609 | 76.89% | தி.மு.க (8) |
| Town panchayat | சேட்டுப்பட்டு | 18 | 16,390 | 80.85% | தி.மு.க (10) |
| Town panchayat | தேசூர் | 12 | 4,231 | 80.10% | தி.மு.க (6) |
| Town panchayat | புதுப்பாளையம் | 12 | 9,728 | 78.07% | தி.மு.க (9) |
| Town panchayat | பெரணமல்லூர் | 12 | 4,857 | 84.72% | தி.மு.க (5) |
| Town panchayat | போளூர் | 18 | 21,494 | 80.23% | தி.மு.க (12) |
| Town panchayat | வேட்டவலம் | 15 | 13,576 | 78.97% | தி.மு.க (8) |
Wards won by each party in this district
| Party (as printed) | Wards won |
|---|---|
| தி.மு.க | 154 |
| அ.இ.அ.தி.மு.க | 58 |
| சுயேட்சை வேட்பாளர் | 30 |
| பா.ம.க. | 10 |
| இ.தே.கா | 9 |
| ம.தி.மு.க. | 3 |
| வி.சி.க. | 3 |
| இ.யூ.மு.லீ. | 1 |
| Manithaneya Makkal Katchi | 1 |
| பி.ஜே.பி | 1 |
| அ.ம.மு.க. | 1 |
| சி.பி.ஐ(எம்) | 1 |
| தே.மு.தி.க | 1 |
Download: wards (CSV) · candidates (CSV) for every body in the district. Source: Tamil Nadu State Election Commission, urban local body election results 2022.