Municipality திருவண்ணாமலை · Tiruvannamalai district · ward 15 (General (Women)) · all wards
Winner
அருணா.ர
தி.மு.க
Margin
1,059
votes
Turnout
61.39%
3,603 electors
Candidates
7
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | அருணா.ர (won) | Female | ரவி | தி.மு.க | 1,584 | 71.61% | வெற்றி |
| 2 | பாரதி.வி | Female | வினோத்கண்ணா | பி.ஜே.பி | 525 | 23.73% | தோல்வி |
| 3 | லதா.சே | Female | சேகர் | அ.இ.அ.தி.மு.க | 84 | 3.80% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பாரதி.அ | Female | அண்ணாதுரை | சுயேட்சை வேட்பாளர் | 14 | 0.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ரமா.க | Female | கருணா | சுயேட்சை வேட்பாளர் | 4 | 0.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பரமேஸ்வரி.வி | Female | விஜயபாஸ்கர் | சுயேட்சை வேட்பாளர் | 1 | 0.05% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | கல்யாணி.தி | Female | திருநாவுக்கரசு | சுயேட்சை வேட்பாளர் | 0 | 0.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 3,603 · votes polled 2,212 · valid votes 2,212 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.