Municipality ஆரணி · Tiruvannamalai district · ward 1 (General) · all wards
Winner
மணி.ஆசொ
தி.மு.க
Margin
221
votes
Turnout
72.93%
1,607 electors
Candidates
7
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | மணி.ஆசொ (won) | Male | சொக்கலிங்கம் | தி.மு.க | 574 | 49.02% | வெற்றி |
| 2 | தங்கராசன்.கி | Male | கிருஷ்ணமூர்த்தி | சுயேட்சை வேட்பாளர் | 353 | 30.15% | தோல்வி |
| 3 | வெங்கடேசன்.ச | Male | சண்முகம் | அ.இ.அ.தி.மு.க | 168 | 14.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | புவனேஷ் குமார்.க | Male | கண்ணப்பன் | பி.ஜே.பி | 60 | 5.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ரேவதி.ரா | Female | ராஜேந்திரன் | பா.ம.க. | 8 | 0.68% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சரவணன்.மு | Male | முனுசாமி | அ.ம.மு.க. | 4 | 0.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | பிரபு.ஆ | Male | ஆறுமுகம் | நா.த.க. | 4 | 0.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,607 · votes polled 1,172 · valid votes 1,171 (the votes for candidates) · rejected 1. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.