Municipality புளியங்குடி · Tenkasi district · ward 22 (General) · all wards
Winner
முருகன்.ரா
சுயேட்சை வேட்பாளர்
Margin
15
votes
Turnout
76.93%
1,491 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | முருகன்.ரா (won) | Male | ராமையா | சுயேட்சை வேட்பாளர் | 413 | 36.01% | வெற்றி |
| 2 | விவேகானந்தன். | Male | தங்கமணி | சுயேட்சை வேட்பாளர் | 398 | 34.70% | தோல்வி |
| 3 | பால்ராஜ்.வி | Male | வி.வியாகப்பன் | இ.தே.கா | 302 | 26.33% | தோல்வி |
| 4 | ஜார்ஜ்.செ | Male | செல்லத்துரை | எஸ்.டி.பி.ஐ. | 15 | 1.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ரவிக்குமார்.மா | Male | மாரியப்பன் | சுயேட்சை வேட்பாளர் | 12 | 1.05% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சாகுல்ஹமீது.ர | Male | ரகுமத்துல்லா | நா.த.க. | 7 | 0.61% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,491 · votes polled 1,147 · valid votes 1,147 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.