Tenkasi district (தென்காசி) · 2022 urban local body elections · all districts
Bodies
23
Wards
440
Electors
521,517
Turnout
67.85%
353,830 votes polled
Bodies
| Type | Name (as printed) | Wards | Electors | Turnout | Party with most wards |
|---|---|---|---|---|---|
| Municipality | கடையநல்லூர் | 33 | 80,056 | 63.56% | தி.மு.க (15) |
| Municipality | சங்கரன்கோயில் | 30 | 48,486 | 74.49% | அ.இ.அ.தி.மு.க (12) |
| Municipality | சுரண்டை | 27 | 29,946 | 80.19% | இ.தே.கா (10) |
| Municipality | செங்கோட்டை | 24 | 23,790 | 70.49% | அ.இ.அ.தி.மு.க (10) |
| Municipality | தென்காசி | 33 | 65,666 | 63.37% | தி.மு.க (11) |
| Municipality | புளியங்குடி | 33 | 56,882 | 71.21% | தி.மு.க (14) |
| Town panchayat | அச்சன்புதூர் | 15 | 11,586 | 72.60% | அ.இ.அ.தி.மு.க, தி.மு.க (5) |
| Town panchayat | ஆயக்குடி | 15 | 13,707 | 73.98% | தி.மு.க (9) |
| Town panchayat | ஆழ்வார்குறிச்சி | 15 | 8,975 | 72.39% | அ.இ.அ.தி.மு.க (9) |
| Town panchayat | ஆளங்குளம் | 15 | 18,932 | 74.91% | சுயேட்சை வேட்பாளர் (5) |
| Town panchayat | இலஞ்சி | 15 | 9,330 | 77.61% | தி.மு.க (8) |
| Town panchayat | கீழப்பாவூர் | 18 | 19,413 | 79.26% | தி.மு.க (8) |
| Town panchayat | குற்றாலம் | 8 | 2,835 | 84.51% | அ.இ.அ.தி.மு.க, தி.மு.க (4) |
| Town panchayat | சாம்பவர் வடகரை | 15 | 15,162 | 74.29% | அ.இ.அ.தி.மு.க, தி.மு.க (5) |
| Town panchayat | சிவகிரி | 18 | 21,249 | 71.90% | தி.மு.க (7) |
| Town panchayat | சுந்தரபாண்டியபுரம் | 15 | 8,429 | 55.20% | தி.மு.க (7) |
| Town panchayat | திருவேங்டம் | 15 | 7,082 | 66.80% | தி.மு.க (6) |
| Town panchayat | பண்பொழி | 15 | 8,318 | 74.65% | தி.மு.க (7) |
| Town panchayat | புதூர் (எஸ்) | 15 | 10,658 | 61.45% | தி.மு.க (10) |
| Town panchayat | மேலகரம் | 15 | 13,994 | 62.03% | தி.மு.க (8) |
| Town panchayat | ராயகிரி | 15 | 10,249 | 22.08% | சுயேட்சை வேட்பாளர் (9) |
| Town panchayat | வடகரை கீழ்பிடாகை | 18 | 17,822 | 68.38% | தி.மு.க (14) |
| Town panchayat | வாசுதேவநல்லூர் | 18 | 18,950 | 41.46% | சுயேட்சை வேட்பாளர் (11) |
Wards won by each party in this district
| Party (as printed) | Wards won |
|---|---|
| தி.மு.க | 182 |
| அ.இ.அ.தி.மு.க | 93 |
| சுயேட்சை வேட்பாளர் | 80 |
| இ.தே.கா | 28 |
| பி.ஜே.பி | 16 |
| இ.யூ.மு.லீ. | 10 |
| ம.தி.மு.க. | 8 |
| அ.ம.மு.க. | 6 |
| எஸ்.டி.பி.ஐ. | 3 |
| தே.மு.தி.க | 3 |
| சி.பி.ஐ | 3 |
| பு.த. | 2 |
| Manithaneya Makkal Katchi | 2 |
| சி.பி.ஐ(எம்) | 2 |
| All India Samathuva Makhal Katchi | 1 |
| நா.த.க. | 1 |
Download: wards (CSV) · candidates (CSV) for every body in the district. Source: Tamil Nadu State Election Commission, urban local body election results 2022.