Municipality · 2022 ward elections · Tenkasi district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 12 |
| இ.தே.கா | 1 |
| எஸ்.டி.பி.ஐ. | 1 |
| சுயேட்சை வேட்பாளர் | 5 |
| தி.மு.க | 9 |
| ம.தி.மு.க. | 2 |
Parties are shown as printed by the Commission. Valid votes: 36,118; rejected: 1.
Every ward
Seats by reservation: 11 General (Women), 12 General, 3 Scheduled Caste (General), 4 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | புஷ்பம்.சு | சுயேட்சை வேட்பாளர் | 410 | 103 | 1,466 | 77.42% | 4 |
| 2 | General | ராமத்துரை.மா | அ.இ.அ.தி.மு.க | 393 | 101 | 1,197 | 67.08% | 6 |
| 3 | Scheduled Caste (General) | உமாசங்கர்.து | இ.தே.கா | 384 | 44 | 1,268 | 64.04% | 7 |
| 4 | General (Women) | முத்துலட்சுமி.ச | அ.இ.அ.தி.மு.க | 399 | 121 | 1,606 | 74.60% | 6 |
| 5 | General | ஆறுமுகம்.த | அ.இ.அ.தி.மு.க | 292 | 59 | 882 | 75.96% | 5 |
| 6 | General (Women) | கௌசல்யா.பா | தி.மு.க | 517 | 368 | 959 | 76.23% | 4 |
| 7 | General | செல்வராஜ்.ச | சுயேட்சை வேட்பாளர் | 556 | 121 | 1,735 | 73.26% | 6 |
| 8 | General | சரவணக்குமார்.எஸ் டி எஸ் | சுயேட்சை வேட்பாளர் | 746 | 359 | 1,862 | 79.54% | 8 |
| 9 | General | தமிழ்செல்வன்.வே | அ.இ.அ.தி.மு.க | 297 | 1 | 1,677 | 71.20% | 9 |
| 10 | General | மாரிச்சாமி.தி | அ.இ.அ.தி.மு.க | 508 | 160 | 1,666 | 71.49% | 6 |
| 11 | General (Women) | குருபிரியா.இரா | சுயேட்சை வேட்பாளர் | 508 | 307 | 1,451 | 73.81% | 5 |
| 12 | General | பரமசிவன்.இரா | அ.இ.அ.தி.மு.க | 442 | 22 | 1,484 | 72.30% | 5 |
| 13 | General | சங்கரசுப்பிரமணியன்.தி | அ.இ.அ.தி.மு.க | 816 | 629 | 1,513 | 72.44% | 6 |
| 14 | General | மாரிச்சாமி.பா | தி.மு.க | 506 | 120 | 1,536 | 76.89% | 6 |
| 15 | General | கண்ணன் என்ற ராஜூ.கா | அ.இ.அ.தி.மு.க | 998 | 437 | 2,163 | 78.87% | 8 |
| 16 | General | சந்திரசேகர்.ரா | அ.இ.அ.தி.மு.க | 935 | 596 | 1,773 | 72.48% | 3 |
| 17 | Scheduled Caste (General) | விஜய் குமார்.கு | தி.மு.க | 792 | 260 | 2,173 | 77.45% | 9 |
| 18 | Scheduled Caste (Women) | ராமு.ரா | தி.மு.க | 1,215 | 553 | 2,706 | 73.17% | 4 |
| 19 | General (Women) | முத்துமாரி.பி | தி.மு.க | 987 | 557 | 2,053 | 73.94% | 4 |
| 20 | General | சேக் முஹம்மது.பீ | எஸ்.டி.பி.ஐ. | 804 | 15 | 2,833 | 72.61% | 5 |
| 21 | General (Women) | கோமதி.மு | ம.தி.மு.க. | 569 | 49 | 1,561 | 72.39% | 3 |
| 22 | General (Women) | உமா மகேஸ்வரி.கு | தி.மு.க | 571 | 276 | 1,336 | 76.57% | 5 |
| 23 | General (Women) | இராஜேஸ்வரி.இ | ம.தி.மு.க. | 526 | 362 | 1,000 | 70.30% | 3 |
| 24 | General (Women) | ராஜேஸ்வரி.மு | அ.இ.அ.தி.மு.க | 420 | 25 | 1,260 | 64.68% | 2 |
| 25 | General (Women) | முப்பிடாதி.க | சுயேட்சை வேட்பாளர் | 621 | 104 | 1,849 | 74.96% | 6 |
| 26 | General (Women) | அண்ணாமலை புஷ்பம்.மா | அ.இ.அ.தி.மு.க | 606 | 278 | 1,326 | 74.13% | 3 |
| 27 | Scheduled Caste (Women) | புனிதா.சு | தி.மு.க | 635 | 260 | 1,595 | 86.14% | 4 |
| 28 | Scheduled Caste (Women) | சகுந்தலா.த | அ.இ.அ.தி.மு.க | 801 | 202 | 1,829 | 77.53% | 3 |
| 29 | Scheduled Caste (Women) | அலமேலு.செ | தி.மு.க | 624 | 233 | 1,742 | 75.77% | 6 |
| 30 | Scheduled Caste (General) | வேல்ராஜ்.மு | தி.மு.க | 365 | 105 | 985 | 84.37% | 5 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-TKI-02). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).