Municipality புகழூர் · Karur district · ward 19 (General) · all wards
Winner
பிரதாபன்.பி எஸ்
தி.மு.க
Margin
396
votes
Turnout
80.97%
883 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பிரதாபன்.பி எஸ் (won) | Male | பி அனந்தநாயகி | தி.மு.க | 508 | 71.05% | வெற்றி |
| 2 | சுப்ரமணியன்.மு | Male | எஸ்.முத்துசாமி | அ.இ.அ.தி.மு.க | 112 | 15.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | தமிழ்செல்வன்.சு | Male | சுப்பிரமணி | சுயேட்சை வேட்பாளர் | 61 | 8.53% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மனோகரன்.எஸ் | Male | தபெ வி. சுப்ரமணி | தே.மு.தி.க | 18 | 2.52% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | நடராஜன்.ப | Male | பரமசிவம் | சுயேட்சை வேட்பாளர் | 16 | 2.24% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 883 · votes polled 715 · valid votes 715 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.