Karur district (கரூர்) · 2022 urban local body elections · all districts
Bodies
12
Wards
246
Electors
345,175
Turnout
75.24%
259,696 votes polled
Bodies
| Type | Name (as printed) | Wards | Electors | Turnout | Party with most wards |
|---|---|---|---|---|---|
| Corporation | கரூர் | 48 | 187,775 | 74.56% | தி.மு.க (42) |
| Municipality | குளித்தலை | 24 | 22,554 | 79.09% | தி.மு.க (20) |
| Municipality | பள்ளபட்டி | 27 | 31,567 | 51.21% | தி.மு.க (19) |
| Municipality | புகழூர் | 24 | 26,416 | 79.83% | தி.மு.க (20) |
| Town panchayat | அரவக்குறிச்சி | 15 | 11,238 | 72.03% | தி.மு.க (10) |
| Town panchayat | உப்பிடமங்கலம் | 15 | 9,129 | 81.19% | தி.மு.க (14) |
| Town panchayat | கிருஷ்ணராயபுரம் | 15 | 8,973 | 90.06% | தி.மு.க (14) |
| Town panchayat | நங்கவரம் | 18 | 14,304 | 87.08% | தி.மு.க (15) |
| Town panchayat | ப.ஜெ.சோழபுரம் | 15 | 6,132 | 85.13% | தி.மு.க (11) |
| Town panchayat | புஞ்சை தோட்டக்குறிச்சி | 15 | 8,311 | 89.74% | தி.மு.க (12) |
| Town panchayat | புலியூர் | 15 | 9,634 | 81.22% | தி.மு.க (12) |
| Town panchayat | மருதூர் | 15 | 9,142 | 88.12% | தி.மு.க (13) |
Wards won by each party in this district
| Party (as printed) | Wards won |
|---|---|
| தி.மு.க | 202 |
| சுயேட்சை வேட்பாளர் | 16 |
| அ.இ.அ.தி.மு.க | 12 |
| இ.தே.கா | 5 |
| சி.பி.ஐ(எம்) | 4 |
| பி.ஜே.பி | 3 |
| ம.தி.மு.க. | 1 |
| இ.யூ.மு.லீ. | 1 |
| எஸ்.டி.பி.ஐ. | 1 |
| சி.பி.ஐ | 1 |
Download: wards (CSV) · candidates (CSV) for every body in the district. Source: Tamil Nadu State Election Commission, urban local body election results 2022.