Municipality வடலூர் · Cuddalore district · ward 9 (General) · all wards
Winner
சுப்புராயலு.ரா
தி.மு.க
Margin
639
votes
Turnout
67.45%
1,607 electors
Candidates
8
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | சுப்புராயலு.ரா (won) | Male | ராஜாராம் | தி.மு.க | 813 | 75.00% | வெற்றி |
| 2 | ஆறுமுகம்.த | Male | தண்டபாணி | அ.இ.அ.தி.மு.க | 174 | 16.05% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | மணிவேலு.க | Male | கலியமூர்த்தி | நா.த.க. | 21 | 1.94% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முருகன்.வை | Male | வைரக்கண்ணு | தே.மு.தி.க | 20 | 1.85% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | இளங்கோவன்.ரா | Male | ராமலிங்கம் | சி.பி.ஐ(எம்) | 19 | 1.75% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | கிருஷ்ணன்.மூ | Male | மூர்த்தி | பி.ஜே.பி | 18 | 1.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | மதியழகன்.ச | Male | சண்முகம் | பா.ம.க. | 18 | 1.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | வன்னிகநாதன்.அ | Male | அன்பழகன் | அ.ம.மு.க. | 1 | 0.09% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,607 · votes polled 1,084 · valid votes 1,084 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.