Municipality · 2022 ward elections · Cuddalore district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 1 |
| இ.தே.கா | 1 |
| சுயேட்சை வேட்பாளர் | 1 |
| தி.மு.க | 22 |
| வி.சி.க. | 2 |
Parties are shown as printed by the Commission. Valid votes: 23,734; rejected: 1.
Every ward
Seats by reservation: 11 General, 12 General (Women), 2 Scheduled Caste (General), 2 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | சிவகுமார்.க | தி.மு.க | 808 | 524 | 1,436 | 78.97% | 4 |
| 2 | General (Women) | வசந்தகுமாரி.வீ | தி.மு.க | 517 | 127 | 1,144 | 80.24% | 3 |
| 3 | Scheduled Caste (General) | இளவரசன்.க | தி.மு.க | 436 | 105 | 1,120 | 82.59% | 7 |
| 4 | General | சிவக்குமார்.சு | தி.மு.க | 779 | 525 | 1,448 | 76.93% | 7 |
| 5 | General (Women) | மஞ்சுளா.மு | தி.மு.க | 462 | 114 | 1,325 | 64.08% | 4 |
| 6 | General (Women) | தமிழ்ச்செல்வி.பா | தி.மு.க | 610 | 414 | 1,354 | 64.62% | 4 |
| 7 | General (Women) | சித்ரா.ச (unopposed) | தி.மு.க | 0 | – | 1,196 | 0.00% | 1 |
| 8 | General | ஷாகுல் ஹமீது.ஷே | தி.மு.க | 720 | 626 | 1,437 | 61.10% | 5 |
| 9 | General | சுப்புராயலு.ரா | தி.மு.க | 813 | 639 | 1,607 | 67.45% | 8 |
| 10 | General (Women) | சந்தியா.பி | தி.மு.க | 570 | 391 | 1,184 | 81.67% | 5 |
| 11 | General (Women) | மீனாட்சி.வே | சுயேட்சை வேட்பாளர் | 379 | 134 | 1,305 | 63.91% | 5 |
| 12 | General | சித்ரா.ந | தி.மு.க | 555 | 361 | 1,084 | 70.20% | 3 |
| 13 | General | மாயவேல்.அ | தி.மு.க | 661 | 546 | 1,217 | 69.10% | 6 |
| 14 | General | தமிழ்ச்செல்வன்.த | தி.மு.க | 728 | 477 | 1,489 | 71.99% | 5 |
| 15 | General | ராஜபூபதி.ர | தி.மு.க | 753 | 529 | 1,636 | 69.80% | 6 |
| 16 | General | விஜயராகவன்.பா (unopposed) | தி.மு.க | 0 | – | 1,193 | 0.00% | 1 |
| 17 | General (Women) | சுமதி.ஆ | தி.மு.க | 386 | 196 | 1,123 | 65.63% | 3 |
| 18 | General (Women) | விஜயகுமாரி.க | தி.மு.க | 512 | 423 | 1,102 | 55.08% | 3 |
| 19 | General | பழனி.த | தி.மு.க | 613 | 413 | 1,262 | 74.01% | 6 |
| 20 | General (Women) | ஜீலியா.சூ | இ.தே.கா | 423 | 156 | 1,332 | 73.50% | 7 |
| 21 | General (Women) | தனலட்சுமி.மு | தி.மு.க | 638 | 455 | 1,453 | 62.42% | 4 |
| 22 | General (Women) | மாதரசி.க | தி.மு.க | 479 | 25 | 1,300 | 71.77% | 2 |
| 23 | General (Women) | மாலதி.பி | தி.மு.க | 525 | 94 | 1,256 | 80.49% | 3 |
| 24 | General | பிரபு.ச | தி.மு.க | 532 | 213 | 1,099 | 78.07% | 3 |
| 25 | Scheduled Caste (Women) | உஷா.த | வி.சி.க. | 413 | 133 | 1,519 | 79.26% | 8 |
| 26 | Scheduled Caste (Women) | ஜெயப்பிரதா.சு | வி.சி.க. | 625 | 322 | 1,401 | 80.51% | 6 |
| 27 | Scheduled Caste (General) | அர்ச்சுனன்.கா | அ.இ.அ.தி.மு.க | 591 | 170 | 1,244 | 83.84% | 4 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-CUD-05). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).