Corporation கரூர் · Karur district · ward 16 (General) · all wards
Winner
பூபதி.பா
சுயேட்சை வேட்பாளர்
Margin
1,432
votes
Turnout
62.58%
5,930 electors
Candidates
8
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பூபதி.பா (won) | Male | பால்ராஜ் | சுயேட்சை வேட்பாளர் | 2,330 | 62.80% | வெற்றி |
| 2 | நவீன்.நா | Male | நா. அன்னமயில் | அ.இ.அ.தி.மு.க | 898 | 24.20% | தோல்வி |
| 3 | மோகன்ராஜ்.சு | Male | மா.சுந்தரம் | Makkal Needhi Maiam | 126 | 3.40% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | யுவராஜ்.கு | Male | குழந்தைவேல் | பி.ஜே.பி | 116 | 3.13% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | பெரியசாமி.ம | Male | மலைக்கொழுந்து | இ.தே.கா | 113 | 3.05% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பக்ருதீன்.கா | Male | காஜாமஸ்தான் | சுயேட்சை வேட்பாளர் | 63 | 1.70% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ஸ்டேன்லி அந்தோணிராஜ்.பெ | Male | ஏ பெர்னத்ராஜ் | சுயேட்சை வேட்பாளர் | 56 | 1.51% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | கண்ணப்பன்.பா | Male | பாலசுந்தரம் | சுயேட்சை வேட்பாளர் | 8 | 0.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 5,930 · votes polled 3,711 · valid votes 3,710 (the votes for candidates) · rejected 1. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.