செங்கல்பட்டு · all districts · official district page (tn.gov.in)

Outline drawn from the constituencies; schematic, not to scale. Select a number to open the constituency.
Constituencies (7)
| No. | Constituency | Reserved for | Won in 2026 (general election) | Sitting member |
|---|---|---|---|---|
| 27 | Shozhinganallur | – | ECR P SARAVANAN TVK | Saravanan ECR.P TVK |
| 30 | Pallavaram | – | J.KAMATCHI TVK | J. Kamatchi TVK |
| 31 | Tambaram | – | D.SARATHKUMAR TVK | D. Sarathkumar TVK |
| 32 | Chengalpattu | – | S. THIYAGARAJAN TVK | S. Thiyagarajan TVK |
| 33 | Thiruporur | – | B.VIJAYARAJ TVK | B. Vijayaraj TVK |
| 34 | Cheyyur | SC | RAJASEKAR. E AIADMK | E Rajasekar AIADMK |
| 35 | Madurantakam | SC | MARAGATHAM KUMARAVEL.K AIADMK | K. Maragatham Kumaravel TVK |
Local body elections
- Urban local bodies, 2022 · 11 bodies (corporations, municipalities and town panchayats)
- Rural local bodies, 2021 · General election · 8 panchayat unions, 359 village panchayats