VTVTK · Symbol(s) in 2026: Pestle and mortar
2026 general election
Seats won
0
of 26 contested
Vote share
0.01%
where checked figures exist
Votes
5,624
| Constituency | Candidate | Votes | Share | Rank | Result |
|---|---|---|---|---|---|
| Polur | SHANMUGAVELU. A | 970 | 0.46% | 7 | Lost |
| Mettuppalayam | S.ABDUL RAHIMAN | 458 | 0.19% | 9 | Lost |
| Gudalur | RAJ.S.K | 419 | 0.28% | 6 | Lost |
| Cheyyar | KUTTIMANI. S | 401 | 0.18% | 5 | Lost |
| Gummidipoondi | K. CHANDRA SEKAR | 336 | 0.14% | 8 | Lost |
| Mayiladuthurai | MANIMARAN | 298 | 0.16% | 9 | Lost |
| Thiruvottiyur | SASIREKHA. M | 271 | 0.13% | 9 | Lost |
| Viralimalai | PALANISAMY. K | 261 | 0.13% | 8 | Lost |
| Tiruvannamalai | KANNAN. P | 256 | 0.12% | 12 | Lost |
| Viluppuram | NAGARAJAN P | 231 | 0.11% | 10 | Lost |
| Ramanathapuram | C. PARIRAJAN | 229 | 0.10% | 9 | Lost |
| Maduravoyal | K. VENKATESAN | 171 | 0.06% | 11 | Lost |
| Tambaram | SIVARAMAN.S | 158 | 0.06% | 8 | Lost |
| Neyveli | MAYAKRISHNAN.K | 136 | 0.08% | 9 | Lost |
| Velachery | MANI. M | 133 | 0.07% | 10 | Lost |
| Sholinghur | R.VINOTH | 133 | 0.06% | 20 | Lost |
| Gingee | MOHAMMAD SIDDIQ M H | 128 | 0.06% | 17 | Lost |
| Tirukkoyilur | SELVAM K | 108 | 0.05% | 13 | Lost |
| Sankarapuram | SANNIYASI N | 100 | 0.04% | 19 | Lost |
| Andipatti | JEYAMURUGAN.M.P | 82 | 0.04% | 17 | Lost |
| Erode (East) | R.DHANDAPANI | 76 | 0.05% | 16 | Lost |
| Pudukkottai | A. RAJASEKAR | 74 | 0.04% | 27 | Lost |
| Vikravandi | MOHAMMAD SIDDIQ M H | 71 | 0.03% | 22 | Lost |
| Arani | SELVAKOTTI. E | 68 | 0.03% | 21 | Lost |
| Perambur | S. MALATHI | 32 | 0.02% | 32 | Lost |
| Kolathur | K. ELUMALAI | 24 | 0.01% | 31 | Lost |
Alliances change from one election to the next, so this page shows the party on its own. Colour: provisional, not official. Earlier elections will appear on this page when added.