Symbol(s) in 2026: Balloon; Matchbox
2026 general election
Seats won
0
of 15 contested
Vote share
0.00%
where checked figures exist
Votes
2,416
| Constituency | Candidate | Votes | Share | Rank | Result |
|---|---|---|---|---|---|
| Gingee | SAKTHIVEL A | 432 | 0.20% | 7 | Lost |
| Mailam | VINOTH R | 332 | 0.18% | 9 | Lost |
| Tiruttani | BALAJI.A | 272 | 0.11% | 9 | Lost |
| Alangulam | A SUBASH CHANDRA BOSE | 182 | 0.08% | 11 | Lost |
| Thiru-Vi-Ka-Nagar | A. SELVA KUMAR | 170 | 0.12% | 6 | Lost |
| Krishnagiri | ADVOCATE.MUTHAIAH.S. | 159 | 0.07% | 12 | Lost |
| Villivakkam | AJITHKUMAR A | 147 | 0.10% | 7 | Lost |
| Vikravandi | BACKIYALAKSHMI C | 141 | 0.07% | 16 | Lost |
| Uthangarai | PALANI R | 135 | 0.07% | 12 | Lost |
| Anna Nagar | B.ANAND | 127 | 0.08% | 10 | Lost |
| Vanur | ANANDAKUMAR P M | 95 | 0.05% | 11 | Lost |
| Tindivanam | RAMNESHWARAN. V | 65 | 0.03% | 14 | Lost |
| Vandavasi | RAKESH SHARMA. R | 61 | 0.03% | 14 | Lost |
| Velachery | MOHAMED YASEEN. I | 51 | 0.03% | 22 | Lost |
| Perambur | M. GEETA | 47 | 0.02% | 26 | Lost |
Alliances change from one election to the next, so this page shows the party on its own. Colour: neutral grey. Earlier elections will appear on this page when added.