Symbol(s) in 2026: Laptop
2026 general election
Seats won
0
of 13 contested
Vote share
0.01%
where checked figures exist
Votes
4,101
| Constituency | Candidate | Votes | Share | Rank | Result |
|---|---|---|---|---|---|
| Orathanadu | M. SELVARAJ | 548 | 0.28% | 5 | Lost |
| Alangudi | R.SURESH | 530 | 0.29% | 6 | Lost |
| Pudukkottai | E. RAMALINGAM | 510 | 0.27% | 6 | Lost |
| Kangayam | P.THIRUGNANASAMBANTHAM | 499 | 0.25% | 5 | Lost |
| Erode (West) | K. KALAIYARASAN | 439 | 0.20% | 6 | Lost |
| Kavundampalayam | S.THAMARAI KANNAN | 356 | 0.10% | 8 | Lost |
| Thirumayam | MUTHUKARUPPAN.CN | 228 | 0.12% | 10 | Lost |
| Sivaganga | RAJKUMAR C | 223 | 0.10% | 13 | Lost |
| Gobichettipalayam | MALARVIZHI | 197 | 0.09% | 13 | Lost |
| Mettuppalayam | C.NAGARAJ | 161 | 0.07% | 17 | Lost |
| Sulur | PALANISAMY.M. | 156 | 0.06% | 10 | Lost |
| Singanallur | SARVESWARAN | 151 | 0.07% | 14 | Lost |
| Vellore | S.GIRIDHARA PRASAD | 103 | 0.05% | 10 | Lost |
Alliances change from one election to the next, so this page shows the party on its own. Colour: neutral grey. Earlier elections will appear on this page when added.