Symbol(s) in 2026: Balloon; Football player; Mike
2026 general election
Seats won
0
of 11 contested
Vote share
0.00%
where checked figures exist
Votes
2,279
| Constituency | Candidate | Votes | Share | Rank | Result |
|---|---|---|---|---|---|
| Pallavaram | M.L.RAVI | 377 | 0.13% | 10 | Lost |
| Ponneri | ASHOK PRIYADARSHAN | 366 | 0.16% | 7 | Lost |
| Uthiramerur | SIVAKUMAR.A | 342 | 0.15% | 7 | Lost |
| Sivaganga | RAJAMANICKAM M | 319 | 0.15% | 8 | Lost |
| Vriddhachalam | SIDHARTHAN.S | 225 | 0.11% | 12 | Lost |
| Attur | PALANIYAMMAL. S. | 215 | 0.10% | 9 | Lost |
| Jayankondam | AZHAGESAN V.R. | 151 | 0.07% | 16 | Lost |
| Thiyagarayanagar | RAVI M L | 108 | 0.08% | 7 | Lost |
| Vikravandi | THAMIZHVENGAI KA | 103 | 0.05% | 20 | Lost |
| Mailam | PURUSHOTHAMAN K | 47 | 0.02% | 20 | Lost |
| Kolathur | SIVAGNANASAM | 26 | 0.01% | 30 | Lost |
Alliances change from one election to the next, so this page shows the party on its own. Colour: neutral grey. Earlier elections will appear on this page when added.