Town panchayat · 2022 ward elections · Virudhunagar district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 1 |
| சி.பி.ஐ | 5 |
| சுயேட்சை வேட்பாளர் | 2 |
| தி.மு.க | 9 |
Parties are shown as printed by the Commission. Valid votes: 9,916; rejected: 0.
Every ward
Seats by reservation: 7 General, 2 Scheduled Caste (General), 2 Scheduled Caste (Women), 7 General (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | பஞ்சு.வி | தி.மு.க | 309 | 233 | 765 | 71.37% | 6 |
| 2 | Scheduled Caste (General) | no candidates listed | – | – | 815 | 0.00% | 0 | |
| 3 | Scheduled Caste (Women) | பேச்சியம்மாள்.கி | அ.இ.அ.தி.மு.க | 290 | 54 | 644 | 81.68% | 2 |
| 4 | Scheduled Caste (Women) | தங்கத்தாய்.அ | தி.மு.க | 219 | 56 | 882 | 76.30% | 7 |
| 5 | General (Women) | பழனியம்மாள்.மு | தி.மு.க | 305 | 171 | 766 | 76.50% | 5 |
| 6 | General (Women) | தவமணி.பெ | சி.பி.ஐ | 438 | 263 | 807 | 81.91% | 3 |
| 7 | General | முத்துப்பாண்டி.ரா | தி.மு.க | 347 | 74 | 866 | 85.80% | 5 |
| 8 | General (Women) | ராஜேஸ்வரி.சு | சி.பி.ஐ | 331 | 276 | 773 | 61.32% | 4 |
| 9 | General (Women) | சந்தனமாரி.ரா | தி.மு.க | 282 | 113 | 744 | 72.85% | 7 |
| 10 | General (Women) | ராஜேஸ்வரி.கா | தி.மு.க | 359 | 175 | 808 | 70.67% | 4 |
| 11 | General | கந்தசாமி.ப | தி.மு.க | 394 | 249 | 888 | 63.85% | 3 |
| 12 | General (Women) | ரம்யா.ரா | சுயேட்சை வேட்பாளர் | 132 | 39 | 885 | 54.12% | 7 |
| 13 | General | பழனிச்சாமி.வே | தி.மு.க | 291 | 141 | 858 | 71.91% | 7 |
| 14 | General (Women) | விஜயலட்சுமி.மா | தி.மு.க | 437 | 218 | 864 | 77.66% | 3 |
| 15 | General | பாண்டி.அ | சி.பி.ஐ | 242 | 48 | 654 | 75.99% | 5 |
| 16 | General | மகாலிங்கம்.கா | சி.பி.ஐ | 428 | 356 | 807 | 72.74% | 5 |
| 17 | Scheduled Caste (General) | முத்துக்குமார்.மு | சுயேட்சை வேட்பாளர் | 299 | 88 | 834 | 83.09% | 9 |
| 18 | General | கோவிந்தன்.நா | சி.பி.ஐ | 261 | 163 | 701 | 68.90% | 5 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-VNR-08). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).