Town panchayat · 2022 ward elections · Thanjavur district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 2 |
| சுயேட்சை வேட்பாளர் | 5 |
| தி.மு.க | 7 |
| பி.எஸ்.பி | 1 |
Parties are shown as printed by the Commission. Valid votes: 6,575; rejected: 0.
Every ward
Seats by reservation: 5 General, 3 Scheduled Caste (Women), 5 General (Women), 2 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | மாரிமுத்து.சி | சுயேட்சை வேட்பாளர் | 243 | 37 | 722 | 79.50% | 3 |
| 2 | Scheduled Caste (Women) | அருமைக்கண்ணு.து | தி.மு.க | 285 | 144 | 857 | 79.11% | 6 |
| 3 | General | சுரேஷ்.கி | சுயேட்சை வேட்பாளர் | 174 | 37 | 560 | 75.36% | 5 |
| 4 | General | ரமேஷ்.கோ | சுயேட்சை வேட்பாளர் | 175 | 43 | 650 | 69.23% | 6 |
| 5 | Scheduled Caste (Women) | வேதநாயகி.பு | பி.எஸ்.பி | 256 | 128 | 610 | 81.48% | 5 |
| 6 | General | முத்துலெட்சுமி.எஸ் | தி.மு.க | 116 | 54 | 335 | 67.46% | 5 |
| 7 | General (Women) | விமலா.நா | சுயேட்சை வேட்பாளர் | 215 | 101 | 599 | 71.29% | 5 |
| 8 | General (Women) | கலையரசி.ஜோ | அ.இ.அ.தி.மு.க | 146 | 41 | 319 | 78.68% | 2 |
| 9 | General (Women) | ஜெயகாந்தி.ச | அ.இ.அ.தி.மு.க | 259 | 210 | 477 | 71.70% | 3 |
| 10 | General | குருசாமி.சொ | தி.மு.க | 191 | 167 | 342 | 67.84% | 3 |
| 11 | General (Women) | கலைவாணி.ச | தி.மு.க | 235 | 94 | 610 | 79.18% | 4 |
| 12 | General (Women) | கதீஜா ஜூவைரியா.அ | சுயேட்சை வேட்பாளர் | 315 | 311 | 598 | 53.34% | 2 |
| 13 | Scheduled Caste (General) | பரிமளா.அ | தி.மு.க | 201 | 83 | 594 | 66.33% | 4 |
| 14 | Scheduled Caste (Women) | லெட்சுமி.க | தி.மு.க | 375 | 96 | 859 | 78.81% | 3 |
| 15 | Scheduled Caste (General) | வனிதா.ஸ் | தி.மு.க | 261 | 85 | 762 | 79.13% | 5 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-TNJ-10). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).