Town panchayat · 2022 ward elections · Theni district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 2 |
| இ.தே.கா | 1 |
| சுயேட்சை வேட்பாளர் | 2 |
| தி.மு.க | 12 |
| வி.சி.க. | 1 |
Parties are shown as printed by the Commission. Valid votes: 18,283; rejected: 0.
Every ward
Seats by reservation: 8 General (Women), 8 General, 1 Scheduled Caste (General), 1 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | கோகிலா.அ | அ.இ.அ.தி.மு.க | 573 | 76 | 1,630 | 67.30% | 4 |
| 2 | General | அப்துல் காதர் ஜெய்லானி.மு | தி.மு.க | 723 | 510 | 1,667 | 69.47% | 5 |
| 3 | General | ஆரோக்கியராஜ்.அ | வி.சி.க. | 717 | 401 | 1,726 | 63.50% | 4 |
| 4 | General | குமார்.அ | அ.இ.அ.தி.மு.க | 350 | 18 | 1,241 | 61.56% | 7 |
| 5 | General | சீனிவாசன்.த | தி.மு.க | 456 | 138 | 1,372 | 60.79% | 4 |
| 6 | General (Women) | ஐஸ்வர்யா.பா | சுயேட்சை வேட்பாளர் | 686 | 48 | 2,357 | 73.44% | 5 |
| 7 | Scheduled Caste (General) | சந்திரன்.ர | தி.மு.க | 936 | 784 | 1,792 | 62.11% | 3 |
| 8 | General (Women) | பாத்திமாகனி.ஷே | தி.மு.க | 430 | 176 | 1,192 | 57.38% | 2 |
| 9 | General (Women) | மாலதிப்பிரியா.ரா | தி.மு.க | 462 | 93 | 1,351 | 66.25% | 4 |
| 10 | Scheduled Caste (Women) | செல்வராணி.க | சுயேட்சை வேட்பாளர் | 533 | 97 | 1,812 | 67.60% | 5 |
| 11 | General | ஷேக் கமர்தீன்.அ | தி.மு.க | 625 | 348 | 1,808 | 64.66% | 6 |
| 12 | General (Women) | கலைவாணி காயத்ரி.சு | தி.மு.க | 506 | 261 | 1,657 | 59.51% | 4 |
| 13 | General (Women) | நிஷார்நிஷா.மு | தி.மு.க | 505 | 395 | 1,238 | 54.85% | 4 |
| 14 | General | மணிகண்டன்.ப | தி.மு.க | 473 | 35 | 1,766 | 61.89% | 5 |
| 15 | General (Women) | பாத்திமாஜான்.அ | இ.தே.கா | 373 | 97 | 1,375 | 60.36% | 5 |
| 16 | General (Women) | அமலோற்பவமேரி.அ | தி.மு.க | 586 | 363 | 1,539 | 60.43% | 5 |
| 17 | General | முகமது அப்துல் காசிம்.எஸ்எம்எஸ் | தி.மு.க | 651 | 153 | 1,682 | 69.92% | 4 |
| 18 | General | முகமது ஆதம்.சா | தி.மு.க | 423 | 241 | 1,221 | 67.40% | 8 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-THN-03). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).