Town panchayat · 2022 ward elections · Sivagangai district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 1 |
| இ.தே.கா | 2 |
| சுயேட்சை வேட்பாளர் | 1 |
| தி.மு.க | 14 |
Parties are shown as printed by the Commission. Valid votes: 10,678; rejected: 0.
Every ward
Seats by reservation: 8 General, 8 General (Women), 1 Scheduled Caste (Women), 1 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | அம்பலமுத்து.ந (unopposed) | தி.மு.க | 0 | – | 1,161 | 0.00% | 1 |
| 2 | General (Women) | முகமதுநிஷா.சே | தி.மு.க | 351 | 16 | 1,414 | 69.09% | 4 |
| 3 | General (Women) | ஜெயசித்ராதேவி.லோ | தி.மு.க | 181 | 73 | 587 | 62.01% | 4 |
| 4 | Scheduled Caste (Women) | சத்யா.ச | தி.மு.க | 462 | 223 | 855 | 81.99% | 2 |
| 5 | General (Women) | வள்ளி.ம (unopposed) | தி.மு.க | 0 | – | 589 | 0.00% | 1 |
| 6 | General (Women) | ஜெயபாக்கியம்.தி | இ.தே.கா | 282 | 112 | 634 | 71.29% | 2 |
| 7 | General (Women) | மீனா.அ | தி.மு.க | 203 | 18 | 499 | 77.96% | 3 |
| 8 | General | ஜெயக்குமார்.வெ | தி.மு.க | 415 | 182 | 852 | 79.58% | 4 |
| 9 | General (Women) | தனசேகரி.சோ | தி.மு.க | 394 | 170 | 888 | 69.59% | 2 |
| 10 | General | அலாவுதீன்.மு | தி.மு.க | 297 | 90 | 726 | 69.42% | 2 |
| 11 | General | சங்கர்.சே | சுயேட்சை வேட்பாளர் | 362 | 206 | 735 | 71.97% | 3 |
| 12 | Scheduled Caste (General) | மணிசேகரன்.சி | தி.மு.க | 352 | 48 | 883 | 74.29% | 2 |
| 13 | General | செந்தில்கிருஷ்ணன்.க | தி.மு.க | 379 | 235 | 1,107 | 64.41% | 4 |
| 14 | General | தாயுமானவன்.அரு | இ.தே.கா | 392 | 121 | 932 | 71.14% | 2 |
| 15 | General | செந்தில்குமார்.தி | தி.மு.க | 743 | 530 | 1,321 | 73.28% | 3 |
| 16 | General (Women) | ராமலட்சுமி.செ | தி.மு.க | 381 | 27 | 987 | 74.67% | 3 |
| 17 | General | ராஜா.க | அ.இ.அ.தி.மு.க | 466 | 138 | 1,213 | 70.90% | 5 |
| 18 | General (Women) | திவ்யா.பி | தி.மு.க | 458 | 223 | 1,096 | 79.29% | 5 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-SVG-05). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).