Town panchayat வாழப்பாடி · Salem district · ward 14 (General) · all wards
Winner
வெங்கடேஷ்வரன்.ம
பா.ம.க.
Margin
73
votes
Turnout
87.46%
1,428 electors
Candidates
7
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | வெங்கடேஷ்வரன்.ம (won) | Male | மணிமாறன் | பா.ம.க. | 432 | 34.59% | வெற்றி |
| 2 | பன்னீர்செல்வம்.க | Male | கந்தசாமி அ | தி.மு.க | 359 | 28.74% | தோல்வி |
| 3 | ரஜினி.க | Male | கந்தசாமி கி | அ.இ.அ.தி.மு.க | 283 | 22.66% | தோல்வி |
| 4 | முத்து.மு | Male | முத்துலிங்கம் | சுயேட்சை வேட்பாளர் | 98 | 7.85% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ராஜபிரபு.ஜெ | Male | ஜெயராமன் | சுயேட்சை வேட்பாளர் | 65 | 5.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | ராஜசேகர்.மு | Male | முத்துசாமி | சுயேட்சை வேட்பாளர் | 11 | 0.88% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ராஜேந்திரன்.ஆ | Male | ஆறுமுகம் | பி.ஜே.பி | 1 | 0.08% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,428 · votes polled 1,249 · valid votes 1,249 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.