Town panchayat · 2022 ward elections · Salem district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 3 |
| இ.தே.கா | 2 |
| சுயேட்சை வேட்பாளர் | 2 |
| தி.மு.க | 11 |
Parties are shown as printed by the Commission. Valid votes: 15,696; rejected: 1.
Every ward
Seats by reservation: 2 Scheduled Caste (General), 7 General (Women), 7 General, 2 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | Scheduled Caste (General) | ரமேஷ்.க | தி.மு.க | 369 | 37 | 955 | 73.40% | 2 |
| 2 | General (Women) | கவிதா.ரா | தி.மு.க | 906 | 77 | 2,418 | 72.29% | 3 |
| 3 | General | நடராஜ்.அ | தி.மு.க | 412 | 105 | 1,231 | 67.59% | 3 |
| 4 | General | ராஜா.விபிஆர் | தி.மு.க | 388 | 100 | 1,254 | 68.34% | 3 |
| 5 | General | வரதராஜன்.ர | தி.மு.க | 493 | 86 | 1,349 | 77.84% | 5 |
| 6 | General (Women) | லட்சுமி.பெ | அ.இ.அ.தி.மு.க | 231 | 35 | 574 | 74.39% | 2 |
| 7 | General | செந்தில்.கு | சுயேட்சை வேட்பாளர் | 185 | 24 | 624 | 77.24% | 5 |
| 8 | General (Women) | சமீனா.கா | சுயேட்சை வேட்பாளர் | 447 | 163 | 1,412 | 69.90% | 4 |
| 9 | General (Women) | சந்திரா பீட்டி.ஆ | அ.இ.அ.தி.மு.க | 441 | 11 | 1,176 | 81.72% | 4 |
| 10 | General (Women) | செல்வி.பெ | இ.தே.கா | 320 | 209 | 611 | 70.54% | 2 |
| 11 | General | புவனேஸ்வரி.எஸ் | அ.இ.அ.தி.மு.க | 367 | 211 | 987 | 68.29% | 5 |
| 12 | Scheduled Caste (Women) | காவியா.சே | தி.மு.க | 706 | 297 | 1,512 | 76.72% | 4 |
| 13 | Scheduled Caste (General) | கலியவரதராஜீ.போ | தி.மு.க | 379 | 129 | 827 | 81.14% | 6 |
| 14 | General (Women) | நித்யா.செ | தி.மு.க | 433 | 170 | 926 | 75.38% | 3 |
| 15 | Scheduled Caste (Women) | ரேவதி.ரா | தி.மு.க | 391 | 145 | 1,113 | 74.39% | 7 |
| 16 | General | பழனிமுத்து.செ | தி.மு.க | 501 | 325 | 1,008 | 71.03% | 4 |
| 17 | General | திருச்செல்வம்.ச | இ.தே.கா | 616 | 271 | 1,474 | 67.50% | 4 |
| 18 | General (Women) | சந்தியா.ர | தி.மு.க | 746 | 56 | 1,918 | 77.11% | 4 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-SLM-16). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).