Town panchayat மண்டபம் · Ramanathapuram district · ward 9 (General) · all wards
Winner
சாதிக் பாட்சா.செ
தி.மு.க
Margin
74
votes
Turnout
70.61%
473 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | சாதிக் பாட்சா.செ (won) | Male | செய்யது அகமது | தி.மு.க | 164 | 49.10% | வெற்றி |
| 2 | சீமான் மரைக்காயர்.மு | Male | முகமது அப்துல் ரகுமான் | அ.இ.அ.தி.மு.க | 90 | 26.95% | தோல்வி |
| 3 | சீனி சகுபர் அலி.மு | Male | முகம்மது மைதீன் | சுயேட்சை வேட்பாளர் | 47 | 14.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முகமது தாரிக்.அ | Male | அமானுல்லா | அ.ம.மு.க. | 17 | 5.09% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | அன்வர் அலிகான்.நி | Male | நிசார்கான் | எஸ்.டி.பி.ஐ. | 15 | 4.49% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சுப்பிரமணியன்.க | Male | கணேசன் | நா.த.க. | 1 | 0.30% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 473 · votes polled 334 · valid votes 334 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.