Town panchayat · 2022 ward elections · Ramanathapuram district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| சுயேட்சை வேட்பாளர் | 14 |
| பி.ஜே.பி | 1 |
Parties are shown as printed by the Commission. Valid votes: 1,982; rejected: 0.
Every ward
Seats by reservation: 1 Scheduled Caste (General), 6 General (Women), 6 General, 2 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | Scheduled Caste (General) | மீனாட்சி.வெ (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 956 | 0.00% | 1 |
| 2 | General (Women) | மகாலெட்சுமி.ரா | சுயேட்சை வேட்பாளர் | 338 | 179 | 628 | 79.14% | 2 |
| 3 | General (Women) | வீரபாக்கியம்.பா | சுயேட்சை வேட்பாளர் | 315 | 42 | 678 | 86.73% | 2 |
| 4 | General (Women) | தேவி.ச (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 626 | 0.00% | 1 |
| 5 | General | உத்தண்ட சுரேஷ்.ரா (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 695 | 0.00% | 1 |
| 6 | General | செல்வேந்திரன்.போ | சுயேட்சை வேட்பாளர் | 192 | 37 | 521 | 81.77% | 5 |
| 7 | General | அப்துல் வஹாப் சகாராணி.அ (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 491 | 0.00% | 1 |
| 8 | General (Women) | கனிமலர்.மு (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 550 | 0.00% | 1 |
| 9 | General | பொன்னுச்சாமி.ரா | சுயேட்சை வேட்பாளர் | 429 | 387 | 635 | 74.17% | 2 |
| 10 | General | அந்தோணி சவரியார் அடிமை.மா (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 657 | 0.00% | 1 |
| 11 | General | ஷேக் முகம்மது.அ (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 317 | 0.00% | 1 |
| 12 | General (Women) | ஹமீது மீராள் கௌசர்.ஜா (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 808 | 0.00% | 1 |
| 13 | Scheduled Caste (Women) | சித்ரா.நா (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 1,175 | 0.00% | 1 |
| 14 | Scheduled Caste (Women) | சத்யா.ஜோ (unopposed) | பி.ஜே.பி | 0 | – | 746 | 0.00% | 1 |
| 15 | General (Women) | திருக்கம்மாள்.ஆ (unopposed) | சுயேட்சை வேட்பாளர் | 0 | – | 589 | 0.00% | 1 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-RMD-03). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).