Town panchayat ரீத்தாபுரம் · Kanniyakumari district · ward 10 (General) · all wards
Winner
எட்வின் ஜோஸ்.இ
இ.தே.கா
Margin
159
votes
Turnout
58.60%
942 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | எட்வின் ஜோஸ்.இ (won) | Male | இருதயதாஸ் | இ.தே.கா | 265 | 48.01% | வெற்றி |
| 2 | ஜாண் ஆல்பர்ட் யூஜின்.ஜா | Male | ஜாண் போஸ்கோ | நா.த.க. | 106 | 19.20% | தோல்வி |
| 3 | ஜெசிந்தா மேரி.எம் | Female | சத்தியநேசன் | அ.இ.அ.தி.மு.க | 85 | 15.40% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மேபா.ப | Female | ஸ்டீபன் | சுயேட்சை வேட்பாளர் | 79 | 14.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | அருளானந்தம்.வை | Male | வைத்தியநாதன் | சி.பி.ஐ(எம்) | 17 | 3.08% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 942 · votes polled 552 · valid votes 552 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.