Town panchayat பூதபாண்டி · Kanniyakumari district · ward 14 (General (Women)) · all wards
Winner
உஷா பகவதி.ப
அ.இ.அ.தி.மு.க
Margin
75
votes
Turnout
75.39%
833 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | உஷா பகவதி.ப (won) | Female | ஜீவா கணேசன் சு | அ.இ.அ.தி.மு.க | 247 | 39.33% | வெற்றி |
| 2 | வசந்தா.கு | Female | கிறிஸ்டோபர் எ | சுயேட்சை வேட்பாளர் | 172 | 27.39% | தோல்வி |
| 3 | உமா மகேஷ்வரி.வே சு | Female | செல்வகுமார் | தி.மு.க | 132 | 21.02% | தோல்வி |
| 4 | சுதா கிருஷ்ணன்.கி | Female | கிருஷ்ணன் | பி.ஜே.பி | 74 | 11.78% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | வித்யா.பா | Female | ம. விபின் குமார் | சுயேட்சை வேட்பாளர் | 3 | 0.48% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 833 · votes polled 628 · valid votes 628 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.