Town panchayat · 2022 ward elections · Kanniyakumari district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.ம.மு.க. | 1 |
| இ.தே.கா | 2 |
| சி.பி.ஐ(எம்) | 4 |
| சுயேட்சை வேட்பாளர் | 3 |
| தி.மு.க | 5 |
| பி.ஜே.பி | 3 |
Parties are shown as printed by the Commission. Valid votes: 9,751; rejected: 4.
Every ward
Seats by reservation: 9 General (Women), 9 General. Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | சுகலஜஅம்மா.தே | சுயேட்சை வேட்பாளர் | 217 | 45 | 832 | 63.70% | 3 |
| 2 | General (Women) | லீலா.ப | பி.ஜே.பி | 283 | 186 | 667 | 66.72% | 3 |
| 3 | General | பிரவீண்.அ நா | சி.பி.ஐ(எம்) | 253 | 138 | 777 | 64.09% | 4 |
| 4 | General | கார்த்திகேயன்.கொ | தி.மு.க | 218 | 27 | 904 | 63.05% | 4 |
| 5 | General | றாபின்சன்.ரா | இ.தே.கா | 297 | 143 | 687 | 70.74% | 3 |
| 6 | General | செல்வராஜ்.பொ | இ.தே.கா | 150 | 8 | 660 | 76.97% | 5 |
| 7 | General (Women) | தீபா குமாரி.ப வி | அ.ம.மு.க. | 226 | 51 | 907 | 64.06% | 4 |
| 8 | General | விஜயகுமார்.செ | தி.மு.க | 302 | 206 | 717 | 67.78% | 4 |
| 9 | General | ஹரிகுமார்.ரா ரா | சுயேட்சை வேட்பாளர் | 174 | 37 | 842 | 67.10% | 5 |
| 10 | General (Women) | பிந்து.க சு | தி.மு.க | 374 | 258 | 844 | 69.08% | 3 |
| 11 | General (Women) | சிமி.ம சி | தி.மு.க | 271 | 86 | 826 | 70.10% | 3 |
| 12 | General (Women) | கீதா.அ ச | பி.ஜே.பி | 257 | 30 | 989 | 64.41% | 4 |
| 13 | General (Women) | மினி.சு | சி.பி.ஐ(எம்) | 279 | 156 | 848 | 70.64% | 4 |
| 14 | General (Women) | சித்திரலேகா.ர வி | சி.பி.ஐ(எம்) | 237 | 90 | 735 | 64.63% | 3 |
| 15 | General | சந்திரபாபு.தா | சுயேட்சை வேட்பாளர் | 299 | 163 | 872 | 65.25% | 5 |
| 16 | General | ஹெய்சர் பாஷித்.ப சு | சி.பி.ஐ(எம்) | 185 | 74 | 806 | 60.42% | 6 |
| 17 | General | ஜெயேந்திரன்.ச | பி.ஜே.பி | 211 | 38 | 938 | 71.32% | 7 |
| 18 | General (Women) | லிஜி.அ | தி.மு.க | 175 | 14 | 751 | 64.98% | 4 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-KKM-34). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).