Town panchayat களியக்காவிளை · Kanniyakumari district · ward 4 (General) · all wards
Winner
பாபு.மா
அ.இ.அ.தி.மு.க
Margin
3
votes
Turnout
67.56%
1,048 electors
Candidates
7
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பாபு.மா (won) | Male | மணி | அ.இ.அ.தி.மு.க | 205 | 28.95% | வெற்றி |
| 2 | ஜாண் கில்பர்ட் என்ற கண்ணன்.அ | Male | அலெக்சாண்டர் ஞா | தி.மு.க | 202 | 28.53% | தோல்வி |
| 3 | பிந்து.த | Female | ராஜேஷ்குமார் | இ.தே.கா | 160 | 22.60% | தோல்வி |
| 4 | உதயகுமார்.கொ க | Male | கங்காதரன் கொ | சுயேட்சை வேட்பாளர் | 85 | 12.01% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | அசோக்.அ | Male | அருள்தாஸ் | சி.பி.ஐ(எம்) | 33 | 4.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | கிருஷ்ண சந்திர போஸ்.ஆர் | Male | ராதா கிருஷ்ணன் | பி.ஜே.பி | 19 | 2.68% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | விஜயகுமார்.சு | Male | சுந்தரம் | சுயேட்சை வேட்பாளர் | 4 | 0.56% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,048 · votes polled 708 · valid votes 708 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.