Town panchayat · 2022 ward elections · Kanniyakumari district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 1 |
| இ.தே.கா | 6 |
| சுயேட்சை வேட்பாளர் | 1 |
| தி.மு.க | 4 |
| நா.த.க. | 2 |
| பி.ஜே.பி | 4 |
Parties are shown as printed by the Commission. Valid votes: 10,633; rejected: 0.
Every ward
Seats by reservation: 9 General (Women), 9 General. Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | சாந்தி.செ | இ.தே.கா | 250 | 117 | 1,100 | 58.45% | 5 |
| 2 | General | கில்பர்ட் ஜேக்கப்.ஜே | இ.தே.கா | 154 | 33 | 837 | 63.68% | 5 |
| 3 | General (Women) | கிறிஸ்டி.பி | இ.தே.கா | 179 | 88 | 819 | 64.35% | 6 |
| 4 | General (Women) | ஜெய குமாரி.ப | பி.ஜே.பி | 304 | 92 | 834 | 61.87% | 2 |
| 5 | General (Women) | இராஜம்மாள்.ஸ்ரீ | பி.ஜே.பி | 188 | 44 | 821 | 68.57% | 4 |
| 6 | General (Women) | ஷீஜா.த | தி.மு.க | 277 | 75 | 771 | 62.13% | 2 |
| 7 | General | ஜாண் பீட்டர்.ஜா | தி.மு.க | 335 | 164 | 1,078 | 70.87% | 7 |
| 8 | General (Women) | கீதா மலர்.வ | நா.த.க. | 282 | 147 | 804 | 66.42% | 5 |
| 9 | General | டோமினிக் ததேயூஸ்.ம | தி.மு.க | 362 | 214 | 1,193 | 65.30% | 7 |
| 10 | General | ரூபன்.பொ | நா.த.க. | 255 | 80 | 879 | 63.14% | 5 |
| 11 | General | கனக ராஜேஷ்.ஜெ | அ.இ.அ.தி.மு.க | 212 | 55 | 741 | 70.58% | 5 |
| 12 | General | கவிதா.கோ | தி.மு.க | 209 | 33 | 906 | 68.32% | 5 |
| 13 | General | மனோகரசிங்.அ | இ.தே.கா | 264 | 145 | 1,060 | 58.68% | 6 |
| 14 | General | காண்ஸ்டன் ஜெகன்சிங்.ப | இ.தே.கா | 159 | 43 | 876 | 68.04% | 7 |
| 15 | General | முருகன்.த | சுயேட்சை வேட்பாளர் | 284 | 121 | 928 | 57.11% | 4 |
| 16 | General (Women) | செல்வம்.வே | பி.ஜே.பி | 369 | 109 | 1,072 | 58.68% | 2 |
| 17 | General (Women) | ராஜேஸ்வரி.பி | பி.ஜே.பி | 232 | 23 | 937 | 62.11% | 3 |
| 18 | General (Women) | மேகலா.ஆர் | இ.தே.கா | 241 | 20 | 1,019 | 62.71% | 3 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-KKM-15). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).