Town panchayat · 2022 ward elections · Kanniyakumari district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 1 |
| இ.தே.கா | 7 |
| சுயேட்சை வேட்பாளர் | 2 |
| தி.மு.க | 5 |
| பி.ஜே.பி | 3 |
Parties are shown as printed by the Commission. Valid votes: 13,457; rejected: 1.
Every ward
Seats by reservation: 9 General, 9 General (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | பிரபு.தோ | சுயேட்சை வேட்பாளர் | 323 | 67 | 1,038 | 64.45% | 3 |
| 2 | General (Women) | விஜிலாராணி.சு | அ.இ.அ.தி.மு.க | 271 | 51 | 1,245 | 66.18% | 5 |
| 3 | General | அஜின்.ந | தி.மு.க | 366 | 8 | 1,449 | 68.94% | 5 |
| 4 | General | முருகேசன்.பொ | பி.ஜே.பி | 342 | 146 | 1,124 | 63.61% | 4 |
| 5 | General | ராஜன்.சி | பி.ஜே.பி | 644 | 490 | 1,086 | 74.22% | 3 |
| 6 | General | சுஜின் தம்பிராஜ்.ச | இ.தே.கா | 389 | 163 | 1,020 | 69.22% | 4 |
| 7 | General | ஸ்டாலின்.பா | தி.மு.க | 395 | 94 | 1,053 | 66.10% | 2 |
| 8 | General | தினேஷ்.க | தி.மு.க | 277 | 37 | 1,317 | 62.19% | 5 |
| 9 | General (Women) | ஏஞ்சலின் பிரியா.மு | இ.தே.கா | 359 | 146 | 1,137 | 61.21% | 3 |
| 10 | General (Women) | மகேஸ்வரி.கு | பி.ஜே.பி | 530 | 233 | 1,338 | 61.81% | 2 |
| 11 | General (Women) | விஜிலா.த | தி.மு.க | 347 | 53 | 1,043 | 61.46% | 2 |
| 12 | General (Women) | பமலா.டே | இ.தே.கா | 493 | 322 | 1,174 | 56.56% | 2 |
| 13 | General (Women) | ஆட்லின் சேமினி.மு | இ.தே.கா | 602 | 462 | 1,232 | 60.23% | 2 |
| 14 | General | செல்வின்.பா | சுயேட்சை வேட்பாளர் | 416 | 108 | 1,324 | 65.79% | 4 |
| 15 | General | ஜாண் தினேஷ்.யோ | இ.தே.கா | 338 | 182 | 1,132 | 60.87% | 6 |
| 16 | General (Women) | அனிட்லின் பாலு.த மே | இ.தே.கா | 215 | 36 | 958 | 59.29% | 4 |
| 17 | General (Women) | ஷீஜா குமாரி.தே | இ.தே.கா | 365 | 156 | 1,148 | 58.19% | 3 |
| 18 | General (Women) | லூர்து மேரி.கொ | தி.மு.க | 544 | 378 | 1,429 | 60.04% | 3 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-TP-KKM-10). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).