Town panchayat மங்கலம்பேட்டை · Cuddalore district · ward 4 (General) · all wards
Winner
முஜீபுர் ரஹிமான்.மு
சுயேட்சை வேட்பாளர்
Margin
125
votes
Turnout
71.21%
535 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | முஜீபுர் ரஹிமான்.மு (won) | Male | முகமது இப்ராஹிம் | சுயேட்சை வேட்பாளர் | 243 | 63.78% | வெற்றி |
| 2 | துராபுதீன்.அ | Male | அப்துல் ரஹிமான் | இ.யூ.மு.லீ. | 118 | 30.97% | தோல்வி |
| 3 | ஜபருல்லா.அ | Male | அப்துல் ஜபார் | சுயேட்சை வேட்பாளர் | 9 | 2.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முகமது நபில்.அ | Male | அஜீத்துல்லா | நா.த.க. | 6 | 1.57% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ஜெகபர் அலி.அ | Male | அப்துல் வஹாப் | சுயேட்சை வேட்பாளர் | 5 | 1.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 535 · votes polled 381 · valid votes 381 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.