Town panchayat பெண்ணாடம் · Cuddalore district · ward 12 (General) · all wards
Winner
விஸ்வநாதன்.ரா
சி.பி.ஐ(எம்)
Margin
24
votes
Turnout
67.82%
1,190 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | விஸ்வநாதன்.ரா (won) | Male | ராமு | சி.பி.ஐ(எம்) | 329 | 40.77% | வெற்றி |
| 2 | ராஜன்.ரா | Male | ராயமுத்து | பி.ஜே.பி | 305 | 37.79% | தோல்வி |
| 3 | பிரியா. ச | Female | சரவணன் | அ.இ.அ.தி.மு.க | 79 | 9.79% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | கணேஷ்.ரா | Male | ராஜா | நா.த.க. | 60 | 7.43% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | அமர்நாத்.கொ | Male | கொளஞ்சி | சி.பி.ஐ | 29 | 3.59% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | ஆனந்த்.வீ | Male | வீராசாமி | சுயேட்சை வேட்பாளர் | 5 | 0.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,190 · votes polled 807 · valid votes 807 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.