Panchayat union · 2021 · By-elections only · Rural local bodies · Erode district, 2021 · results as published by the Tamil Nadu State Election Commission
By-elections. In this district only the posts that had fallen vacant were polled, so the wards and bodies listed are not all of its wards and bodies.
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| தி.மு.க | 1 |
Every ward
Click a column heading to sort. Valid votes: 4,654; rejected: 29.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 10 | General | செந்தில்குமாா்.இரா | தி.மு.க | 2,804 | 1,066 | 5,430 | 86.24% | 9 |
Every candidate
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| Ward 10 · General · electors 5,430 · turnout 86.24% | |||||||
| 1 | செந்தில்குமாா்.இரா (won) | Male | கு. ராமசாமி | தி.மு.க | 2,804 | 60.25% | வெற்றி |
| 2 | பாலகிருஷ்ணன்.எஸ் என் | Male | நாகப்பகவுண்டா் | அ.இ.அ.தி.மு.க | 1,738 | 37.34% | தோல்வி |
| 3 | கௌதம்.க | Male | ப. கருப்பணசாமி | மற்றவை | 44 | 0.95% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பொன்னுசாமி.எம் | Male | மாரப்பகவுண்டா் | பி.ஜே.பி | 38 | 0.82% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சத்தியமூா்த்தி.கே கே | Male | கிருஷ்ணசாமி | சுயேட்சை வேட்பாளர் | 24 | 0.52% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சேகா்.கே | Male | கிட்டான் | பி.எஸ்.பி | 4 | 0.09% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | கதிா்வேல்.செ | Male | செல்லப்பகவுண்டா் | சுயேட்சை வேட்பாளர் | 2 | 0.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | சண்முகம்.எஸ் | Male | சுப்ரமணியம் | மற்றவை | 0 | 0.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | திருமூா்த்தி.சி | Male | சென்னியப்பன் | சுயேட்சை வேட்பாளர் | 0 | 0.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
Village panchayats (2)
Click a column heading to sort.
| Village panchayat (as printed) | President (as printed) | Votes | Margin | Ward members | Electors | Turnout |
|---|---|---|---|---|---|---|
| கருக்குபாளையம் | தமிழரசி.கு | 706 | 395 | 0 | 1,233 | 89.13% |
| துடுப்பதி | – | – | – | 1 | – | – |
Download: wards (CSV) · candidates (CSV) for the union and all its village panchayats (the column election_id names the body). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, rural local body election results 2021 (including by-elections). Shown as printed by TNSEC (information entered by Returning Officers; Forms 20, 22, 23/24 and the result in Form 25/26 are final). By-election: only the vacant posts of this body were polled, so the wards listed are not all of its wards.