Municipality · 2022 ward elections · Tirupathur district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 5 |
| இ.தே.கா | 1 |
| இ.யூ.மு.லீ. | 3 |
| சுயேட்சை வேட்பாளர் | 5 |
| தி.மு.க | 21 |
| பி.ஜே.பி | 1 |
Parties are shown as printed by the Commission. Valid votes: 67,560; rejected: 1.
Every ward
Seats by reservation: 15 General (Women), 15 General, 3 Scheduled Caste (General), 3 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | ரஜியா.டீ | தி.மு.க | 1,435 | 1,164 | 2,855 | 67.15% | 3 |
| 2 | General (Women) | ஷாஹெதா.எப் | தி.மு.க | 1,670 | 1,319 | 4,538 | 62.87% | 9 |
| 3 | General | கமால் பாஷா.பி | தி.மு.க | 1,509 | 1,037 | 4,088 | 57.88% | 7 |
| 4 | General | நிஹாத் அஹமத்.கே | தி.மு.க | 1,581 | 1,411 | 2,995 | 63.41% | 6 |
| 5 | General | வசந்த்ராஜ்.ஆர் எஸ் | தி.மு.க | 865 | 141 | 2,431 | 70.38% | 5 |
| 6 | General | ஜெயபால்.தே | அ.இ.அ.தி.மு.க | 856 | 83 | 3,243 | 69.23% | 8 |
| 7 | Scheduled Caste (General) | சுரேஷ்.தா | அ.இ.அ.தி.மு.க | 1,350 | 310 | 3,477 | 73.66% | 4 |
| 8 | General | நஜீர் அஹமத்.வி | தி.மு.க | 1,557 | 1,068 | 4,224 | 62.07% | 6 |
| 9 | Scheduled Caste (General) | சுதாகர்.மு | தி.மு.க | 1,052 | 537 | 2,812 | 70.02% | 5 |
| 10 | General | இம்தியாஸ் அஹமத்.என் எஸ் | தி.மு.க | 737 | 497 | 1,950 | 61.13% | 4 |
| 11 | Scheduled Caste (Women) | ராதா.அ | அ.இ.அ.தி.மு.க | 768 | 184 | 2,380 | 71.13% | 4 |
| 12 | General (Women) | லட்சுமிபிரியா.அ | பி.ஜே.பி | 1,118 | 767 | 1,933 | 76.00% | 2 |
| 13 | Scheduled Caste (General) | ரமேஷ். என் எஸ் | தி.மு.க | 1,089 | 209 | 3,624 | 71.91% | 5 |
| 14 | General | ஆறுமுகம்.எம் ஆர் | தி.மு.க | 1,716 | 1,499 | 3,424 | 65.10% | 5 |
| 15 | General (Women) | சாபிரா. | இ.யூ.மு.லீ. | 883 | 622 | 2,484 | 57.29% | 4 |
| 16 | General | ஏஜாஸ் அஹமத்.பி | தி.மு.க | 1,884 | 1,208 | 5,127 | 56.17% | 6 |
| 17 | General (Women) | சத்யாம்மாள்.தா | தி.மு.க | 939 | 413 | 2,310 | 63.42% | 2 |
| 18 | General | நபிஸ் அஹமத்.வி | சுயேட்சை வேட்பாளர் | 855 | 210 | 3,038 | 60.24% | 10 |
| 19 | General | ஷப்பீர் அஹம்மத்.எஸ் | தி.மு.க | 1,803 | 1,414 | 4,783 | 60.34% | 9 |
| 20 | General (Women) | முனவ்வர் சுல்தானா.ஜி | இ.யூ.மு.லீ. | 1,336 | 1,099 | 3,189 | 55.82% | 4 |
| 21 | General | நபீசுர் ரஹ்மான்.என் | தி.மு.க | 426 | 24 | 1,412 | 72.24% | 8 |
| 22 | General (Women) | லட்சுமி.ஒய் | தி.மு.க | 1,613 | 1,309 | 3,535 | 63.34% | 4 |
| 23 | General (Women) | அம்சவேணி.ஜெ | சுயேட்சை வேட்பாளர் | 727 | 136 | 1,817 | 73.47% | 3 |
| 24 | Scheduled Caste (Women) | தமிழ்செல்வி.ரா | சுயேட்சை வேட்பாளர் | 608 | 62 | 2,427 | 69.14% | 3 |
| 25 | General | நூருல்லா.வி | இ.யூ.மு.லீ. | 1,224 | 593 | 3,728 | 65.72% | 4 |
| 26 | General (Women) | கௌரி.எம் | சுயேட்சை வேட்பாளர் | 816 | 303 | 3,198 | 61.98% | 5 |
| 27 | General | அர்ஷவர்தனா.ஆர் | சுயேட்சை வேட்பாளர் | 863 | 284 | 2,561 | 65.17% | 5 |
| 28 | General | வெங்கடேசன்.சு | அ.இ.அ.தி.மு.க | 910 | 122 | 2,754 | 69.06% | 6 |
| 29 | General | கார்த்திகேயன்.என் | தி.மு.க | 459 | 183 | 1,317 | 69.17% | 6 |
| 30 | General (Women) | கௌதமி.எம் | தி.மு.க | 424 | 121 | 1,185 | 68.78% | 3 |
| 31 | General (Women) | அருண்டேல் எஸ். | தி.மு.க | 922 | 436 | 2,504 | 62.74% | 3 |
| 32 | Scheduled Caste (Women) | சாந்தகுமாரி.வி | இ.தே.கா | 1,184 | 211 | 3,064 | 71.70% | 3 |
| 33 | General (Women) | ஜெயபாரதி.எம் | தி.மு.க | 1,059 | 540 | 2,415 | 70.23% | 3 |
| 34 | General (Women) | தனபாக்கியம்.எம் | தி.மு.க | 406 | 118 | 1,281 | 68.23% | 6 |
| 35 | General (Women) | நவநீதம்.வா | தி.மு.க | 757 | 364 | 2,631 | 63.63% | 7 |
| 36 | General (Women) | தாமரைச்செல்வி.த | அ.இ.அ.தி.மு.க | 983 | 452 | 3,073 | 63.52% | 5 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-TPT-01). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).