Municipality போடிநாயக்கனூர் · Theni district · ward 1 (General) · all wards
Winner
ஜெகநாதன்.பொ
அ.இ.அ.தி.மு.க
Margin
71
votes
Turnout
77.28%
2,346 electors
Candidates
9
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | ஜெகநாதன்.பொ (won) | Male | பொன்னையா | அ.இ.அ.தி.மு.க | 876 | 48.32% | வெற்றி |
| 2 | தெய்வம்.பா | Male | பாலு | பி.ஜே.பி | 805 | 44.40% | தோல்வி |
| 3 | செல்வராஜ்.சீ | Male | சீனிமுத்து | சி.பி.ஐ(எம்) | 54 | 2.98% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | மணிமுத்து.கா | Male | மா. காளியப்பன் | சுயேட்சை வேட்பாளர் | 24 | 1.32% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | கண்ணன்.ரா | Male | ராஜ் | சுயேட்சை வேட்பாளர் | 14 | 0.77% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | மாரியப்பன்.வ | Male | வஞ்சியப்பன் | தே.மு.தி.க | 14 | 0.77% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ராமசந்திரன்.ஆ | Male | ஆஞ்சநேயர் | சுயேட்சை வேட்பாளர் | 14 | 0.77% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | முருகேஸ்வரி.அ | Female | அய்யப்பன் | சுயேட்சை வேட்பாளர் | 7 | 0.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | செல்வம்.அ | Male | அழகர்சாமி | நா.த.க. | 5 | 0.28% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 2,346 · votes polled 1,813 · valid votes 1,813 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.