Municipality · 2022 ward elections · Sivagangai district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 5 |
| சுயேட்சை வேட்பாளர் | 7 |
| தி.மு.க | 14 |
| பி.ஜே.பி | 1 |
Parties are shown as printed by the Commission. Valid votes: 18,747; rejected: 0.
Every ward
Seats by reservation: 11 General (Women), 11 General, 3 Scheduled Caste (Women), 2 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | தேன்மொழி.வி | தி.மு.க | 272 | 18 | 982 | 69.76% | 3 |
| 2 | General (Women) | இந்துமதி.தி | தி.மு.க | 424 | 197 | 966 | 79.50% | 4 |
| 3 | General (Women) | கங்கா.செ | அ.இ.அ.தி.மு.க | 220 | 14 | 576 | 73.96% | 2 |
| 4 | General (Women) | அமுதா.க | அ.இ.அ.தி.மு.க | 306 | 158 | 689 | 65.89% | 2 |
| 5 | General | புருஷோத்தமன்.பா | சுயேட்சை வேட்பாளர் | 338 | 144 | 873 | 68.96% | 4 |
| 6 | General | சண்முகப்பிரியா.த | தி.மு.க | 420 | 180 | 835 | 79.04% | 2 |
| 7 | General | மாரிகண்ணன்.மோ | சுயேட்சை வேட்பாளர் | 242 | 27 | 922 | 68.76% | 6 |
| 8 | General | பாலசுந்தரம்.சே | தி.மு.க | 395 | 23 | 1,024 | 74.90% | 2 |
| 9 | General (Women) | இந்திரா.கோ | அ.இ.அ.தி.மு.க | 479 | 92 | 1,108 | 79.60% | 4 |
| 10 | General | முனியசாமி.மு | பி.ஜே.பி | 299 | 42 | 993 | 80.46% | 5 |
| 11 | General (Women) | லதாமணி.மு | அ.இ.அ.தி.மு.க | 333 | 173 | 738 | 75.75% | 3 |
| 12 | General (Women) | நதியா.செ | சுயேட்சை வேட்பாளர் | 428 | 169 | 913 | 75.25% | 2 |
| 13 | General (Women) | மணிமேகலை.செ | சுயேட்சை வேட்பாளர் | 186 | 46 | 907 | 73.32% | 5 |
| 14 | General | சதிஷ்குமார்.சோ | தி.மு.க | 647 | 484 | 1,144 | 74.48% | 3 |
| 15 | General | தெய்வேந்திரன்.க | அ.இ.அ.தி.மு.க | 422 | 5 | 1,130 | 78.14% | 3 |
| 16 | General (Women) | காளீஸ்வரி.அ | தி.மு.க | 367 | 166 | 761 | 81.21% | 3 |
| 17 | General | பாலாஜி.த | சுயேட்சை வேட்பாளர் | 461 | 418 | 782 | 71.74% | 4 |
| 18 | Scheduled Caste (Women) | இராஜேஸ்வரி.இரா | சுயேட்சை வேட்பாளர் | 293 | 54 | 834 | 70.74% | 4 |
| 19 | Scheduled Caste (Women) | லெட்சுமி.ச | சுயேட்சை வேட்பாளர் | 393 | 133 | 1,178 | 66.04% | 5 |
| 20 | General (Women) | சத்யா.த | தி.மு.க | 226 | 36 | 725 | 68.83% | 3 |
| 21 | Scheduled Caste (General) | செல்வக்குமார்.இரா | தி.மு.க | 319 | 110 | 914 | 72.32% | 5 |
| 22 | Scheduled Caste (General) | சதாசிவம்.கா | தி.மு.க | 700 | 163 | 1,716 | 73.02% | 3 |
| 23 | Scheduled Caste (Women) | சித்ரா.ம | தி.மு.க | 528 | 318 | 1,132 | 65.19% | 2 |
| 24 | General | வேல்முருகன்.வி | தி.மு.க | 378 | 68 | 1,105 | 68.24% | 4 |
| 25 | General (Women) | நாகஜோதி.ம | தி.மு.க | 377 | 91 | 1,593 | 75.52% | 5 |
| 26 | General | அழகர்சாமி.க | தி.மு.க | 292 | 104 | 687 | 72.78% | 3 |
| 27 | General | மாரியப்பன் கென்னடி.சோ | தி.மு.க | 257 | 248 | 348 | 77.30% | 4 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-SVG-04). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).