Municipality · 2022 ward elections · Ramanathapuram district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 2 |
| அ.ம.மு.க. | 1 |
| இ.தே.கா | 3 |
| சுயேட்சை வேட்பாளர் | 3 |
| தி.மு.க | 23 |
| பி.ஜே.பி | 1 |
Parties are shown as printed by the Commission. Valid votes: 34,944; rejected: 0.
Every ward
Seats by reservation: 16 General (Women), 15 General, 1 Scheduled Caste (Women), 1 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | முனீஸ்வரி.வ | அ.இ.அ.தி.மு.க | 502 | 146 | 1,337 | 67.17% | 3 |
| 2 | General (Women) | ஜோதிமணி.மு | இ.தே.கா | 744 | 572 | 1,624 | 60.16% | 3 |
| 3 | General (Women) | மங்கையற்கரசி.டி | தி.மு.க | 474 | 62 | 1,573 | 66.18% | 4 |
| 4 | General (Women) | தனபாண்டியம்மாள்.ம | அ.ம.மு.க. | 434 | 40 | 1,760 | 61.93% | 3 |
| 5 | General | இராஜராம்பாண்டியன்.ந | இ.தே.கா | 599 | 394 | 1,405 | 66.48% | 5 |
| 6 | General (Women) | கயல்விழி.வி | தி.மு.க | 907 | 710 | 2,076 | 60.40% | 4 |
| 7 | General | பிரவீன் தங்கம்.இரா (unopposed) | தி.மு.க | 0 | – | 1,225 | 0.00% | 1 |
| 8 | General | செல்வராணி.வி | தி.மு.க | 576 | 251 | 1,469 | 61.33% | 2 |
| 9 | General | நாகராஜன்.தா சி | தி.மு.க | 568 | 121 | 2,145 | 52.77% | 3 |
| 10 | General | காளிதாஸ்.கா | தி.மு.க | 609 | 309 | 1,678 | 65.02% | 4 |
| 11 | General (Women) | ராணி.ம | தி.மு.க | 512 | 261 | 1,883 | 73.34% | 5 |
| 12 | General | கமலக்கண்ணன்.கோ | தி.மு.க | 912 | 802 | 1,889 | 61.25% | 4 |
| 13 | General | வீரசேகர்.மு | தி.மு.க | 517 | 394 | 1,544 | 62.24% | 5 |
| 14 | General (Women) | விஜயலெட்சுமி.செ | சுயேட்சை வேட்பாளர் | 508 | 163 | 1,719 | 60.09% | 6 |
| 15 | General | காதர் பிச்சை.அ | தி.மு.க | 547 | 34 | 2,155 | 62.23% | 6 |
| 16 | General | ஜெயராமன்.ஜெ | தி.மு.க | 632 | 365 | 2,359 | 61.64% | 8 |
| 17 | General (Women) | ஜோதிபுஷ்பம்.நே | தி.மு.க | 588 | 248 | 1,980 | 63.48% | 5 |
| 18 | General | மணிகண்டன்.கோ | இ.தே.கா | 812 | 452 | 2,050 | 63.85% | 6 |
| 19 | General (Women) | சபிக்காபானு.மு | தி.மு.க | 600 | 295 | 1,630 | 66.07% | 4 |
| 20 | General | குமார்.கோ | பி.ஜே.பி | 452 | 144 | 1,396 | 72.71% | 5 |
| 21 | General | இராமசுப்பிரமணியன்.து | தி.மு.க | 540 | 250 | 1,515 | 66.14% | 8 |
| 22 | General (Women) | கனகவள்ளி.மா | தி.மு.க | 703 | 496 | 2,101 | 58.97% | 6 |
| 23 | General (Women) | இந்துமதி முத்துலட்சுமி. | தி.மு.க | 631 | 265 | 2,073 | 50.51% | 3 |
| 24 | General | ரமேஷ்.சே | தி.மு.க | 984 | 674 | 2,032 | 69.34% | 5 |
| 25 | General (Women) | செல்வி.சே | தி.மு.க | 690 | 388 | 2,065 | 59.37% | 6 |
| 26 | Scheduled Caste (Women) | லெட்சுமி.சு | சுயேட்சை வேட்பாளர் | 350 | 25 | 1,367 | 71.47% | 5 |
| 27 | General (Women) | இந்திராமேரி.செ | அ.இ.அ.தி.மு.க | 355 | 154 | 1,413 | 45.51% | 3 |
| 28 | Scheduled Caste (General) | இராமநாதன்.ச | தி.மு.க | 675 | 133 | 1,699 | 72.87% | 3 |
| 29 | General (Women) | காயத்திரி.கா (unopposed) | தி.மு.க | 0 | – | 1,674 | 0.00% | 1 |
| 30 | General | கார்மேகம்.கு | தி.மு.க | 632 | 118 | 1,735 | 67.61% | 3 |
| 31 | General | முகம்மது ஜஹாங்கீர்.மு | சுயேட்சை வேட்பாளர் | 775 | 358 | 2,450 | 65.76% | 7 |
| 32 | General (Women) | மெகர்பானு.நா | தி.மு.க | 534 | 174 | 1,803 | 64.00% | 5 |
| 33 | General (Women) | பஞ்சவர்ணம்.கு | தி.மு.க | 614 | 355 | 1,677 | 54.98% | 4 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-RMD-01). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).