Municipality புதுக்கோட்டை · Pudukkottai district · ward 38 (General) · all wards
Winner
காதர்கனி.மு
தி.மு.க
Margin
184
votes
Turnout
70.87%
2,060 electors
Candidates
8
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | காதர்கனி.மு (won) | Male | முகமது யூசுப் | தி.மு.க | 648 | 44.38% | வெற்றி |
| 2 | நடராஜன்.சு | Male | சுந்தரம் | அ.இ.அ.தி.மு.க | 464 | 31.78% | தோல்வி |
| 3 | காமராஜ்.ஆ | Male | ஆறுமுகம் | சுயேட்சை வேட்பாளர் | 155 | 10.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | செல்லத்துரை.மா | Male | மாரிமுத்து | சுயேட்சை வேட்பாளர் | 89 | 6.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சாந்தி.மு | Female | முத்தமிழ் செல்வன் | பி.ஜே.பி | 72 | 4.93% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | கார்த்திக்.மூ | Male | மூர்த்தி | நா.த.க. | 18 | 1.23% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | அய்யனார்.ரா | Male | ராமையா | அ.ம.மு.க. | 11 | 0.75% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | தமிழரசன்.ந | Male | நடராஜன் | சுயேட்சை வேட்பாளர் | 3 | 0.21% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 2,060 · votes polled 1,460 · valid votes 1,460 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.