Municipality புதுக்கோட்டை · Pudukkottai district · ward 26 (General (Women)) · all wards
Winner
லதா.க
தி.மு.க
Margin
197
votes
Turnout
58.59%
2,538 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | லதா.க (won) | Female | கருணாநிதி | தி.மு.க | 593 | 39.88% | வெற்றி |
| 2 | துளவத்தாமம்.க | Female | கலியமூர்த்தி | அ.இ.அ.தி.மு.க | 396 | 26.63% | தோல்வி |
| 3 | மூமினா பேகம்.க | Female | கலிபுல்லா எம் | சுயேட்சை வேட்பாளர் | 360 | 24.21% | தோல்வி |
| 4 | சண்முகப்பிரியா.கு | Female | பிரபாகரன் க | நா.த.க. | 81 | 5.45% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | கார்த்திகா.பி | Female | பிரபாகரன் செ | பி.ஜே.பி | 57 | 3.83% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 2,538 · votes polled 1,487 · valid votes 1,487 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.