Municipality அறந்தாங்கி · Pudukkottai district · ward 15 (General (Women)) · all wards
Winner
உதய சூரியா.கை
தி.மு.க
Margin
73
votes
Turnout
68.98%
1,412 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | உதய சூரியா.கை (won) | Female | கைலாசம் | தி.மு.க | 377 | 38.71% | வெற்றி |
| 2 | அருள் ஜீலியட்.பா | Female | பாஸ்கர் | அ.இ.அ.தி.மு.க | 304 | 31.21% | தோல்வி |
| 3 | செல்வி.லோ | Female | லோகநாதன் | சுயேட்சை வேட்பாளர் | 226 | 23.20% | தோல்வி |
| 4 | மஞ்சு.சி | Female | செந்தில் குமார் | பி.ஜே.பி | 35 | 3.59% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ரேவதி.ச | Female | சரவணன் | அ.ம.மு.க. | 24 | 2.46% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | கலைமணி.பா | Female | பால்துரை | நா.த.க. | 8 | 0.82% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,412 · votes polled 974 · valid votes 974 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.