Municipality · 2022 ward elections · Kancheepuram district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 6 |
| சுயேட்சை வேட்பாளர் | 5 |
| தி.மு.க | 14 |
| ம.தி.மு.க. | 2 |
Parties are shown as printed by the Commission. Valid votes: 25,812; rejected: 0.
Every ward
Seats by reservation: 11 General (Women), 10 General, 3 Scheduled Caste (General), 3 Scheduled Caste (Women). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General (Women) | பானுபிரியா குமரேசன். | அ.இ.அ.தி.மு.க | 159 | 39 | 386 | 74.35% | 3 |
| 2 | General (Women) | சாந்தி.எஸ் | தி.மு.க | 710 | 151 | 1,979 | 66.09% | 4 |
| 3 | General (Women) | சரளா.ஆர் வி | தி.மு.க | 319 | 136 | 1,091 | 61.50% | 4 |
| 4 | General | பாஸ்கரன்.ரா | தி.மு.க | 512 | 223 | 1,197 | 72.18% | 5 |
| 5 | General | சாரதி.ரா | தி.மு.க | 877 | 565 | 2,513 | 60.33% | 5 |
| 6 | General (Women) | சுமதி.மு | ம.தி.மு.க. | 318 | 31 | 1,050 | 57.62% | 2 |
| 7 | General | பெருமாள்ராஜ்.து | சுயேட்சை வேட்பாளர் | 157 | 7 | 395 | 78.99% | 3 |
| 8 | General | சிவா.கி | சுயேட்சை வேட்பாளர் | 138 | 14 | 343 | 79.59% | 5 |
| 9 | General | முருகன்.ப | ம.தி.மு.க. | 406 | 86 | 1,482 | 65.05% | 7 |
| 10 | General (Women) | ராம்பியாரி.கே | தி.மு.க | 380 | 86 | 1,223 | 62.63% | 4 |
| 11 | General (Women) | சரிதா.ஜி | சுயேட்சை வேட்பாளர் | 265 | 100 | 976 | 59.84% | 5 |
| 12 | General | ருசேந்திர குமார்.தெ | அ.இ.அ.தி.மு.க | 465 | 53 | 1,311 | 69.34% | 6 |
| 13 | General | இஸ்மாயில்.கா மு | தி.மு.க | 300 | 155 | 1,108 | 71.93% | 8 |
| 14 | General | வில்லியம்ஸ்.கோ ம | தி.மு.க | 112 | 34 | 471 | 78.56% | 10 |
| 15 | Scheduled Caste (General) | தனசேகர்.ச | சுயேட்சை வேட்பாளர் | 308 | 24 | 1,937 | 73.26% | 9 |
| 16 | Scheduled Caste (General) | வாணி.ரு | அ.இ.அ.தி.மு.க | 420 | 173 | 1,066 | 69.61% | 5 |
| 17 | Scheduled Caste (General) | வினோத் குமார்.ரா | சுயேட்சை வேட்பாளர் | 342 | 96 | 948 | 77.95% | 4 |
| 18 | General (Women) | மேனகா கணபதி.க | தி.மு.க | 554 | 246 | 1,254 | 72.73% | 3 |
| 19 | General (Women) | அமுல் பிரேம் சேகர். | அ.இ.அ.தி.மு.க | 891 | 485 | 2,195 | 79.00% | 4 |
| 20 | General | வெங்கடேசன்.மா ர | தி.மு.க | 997 | 804 | 1,838 | 66.92% | 3 |
| 21 | Scheduled Caste (Women) | மங்கலட்சுமி.ரா | அ.இ.அ.தி.மு.க | 265 | 13 | 705 | 79.43% | 4 |
| 22 | General (Women) | சரஸ்வதி.சீ | தி.மு.க | 322 | 90 | 641 | 86.43% | 2 |
| 23 | Scheduled Caste (Women) | அனுசுயா.ச | தி.மு.க | 983 | 187 | 2,761 | 77.29% | 4 |
| 24 | Scheduled Caste (Women) | பிரவீனா தேவி.ஜெ | அ.இ.அ.தி.மு.க | 266 | 3 | 1,306 | 82.77% | 9 |
| 25 | General | ஜபருல்லா.எஸ் | தி.மு.க | 730 | 278 | 1,732 | 71.36% | 4 |
| 26 | General (Women) | மோஹ்சினா அபிபுர் ரஹ்மான்.எஸ் எச் | தி.மு.க | 737 | 323 | 2,047 | 73.33% | 5 |
| 27 | General (Women) | யாஸ்மின் ஜீபேரியா.ஜெ | தி.மு.க | 1,618 | 1,492 | 3,043 | 57.31% | 2 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-KPM-02). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).