Municipality · 2022 ward elections · Kanniyakumari district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 1 |
| இ.தே.கா | 6 |
| சி.பி.ஐ(எம்) | 10 |
| தி.மு.க | 10 |
| தே.மு.தி.க | 1 |
| பி.ஜே.பி | 5 |
Parties are shown as printed by the Commission. Valid votes: 31,704; rejected: 1.
Every ward
Seats by reservation: 15 General, 16 General (Women), 1 Scheduled Caste (Women), 1 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | பத்ம குமார்.கி | பி.ஜே.பி | 340 | 51 | 1,282 | 67.71% | 5 |
| 2 | General (Women) | ஷீஜாராணி.நே | தி.மு.க | 308 | 11 | 1,355 | 68.93% | 4 |
| 3 | General (Women) | லீமா றோஸ்.க | இ.தே.கா | 322 | 52 | 1,178 | 62.56% | 4 |
| 4 | General (Women) | ஷீபா.த | சி.பி.ஐ(எம்) | 320 | 50 | 1,557 | 65.19% | 5 |
| 5 | General (Women) | பேபி.செ | இ.தே.கா | 548 | 330 | 1,587 | 67.74% | 6 |
| 6 | General (Women) | கவிதா.த | இ.தே.கா | 377 | 79 | 1,352 | 70.27% | 4 |
| 7 | General (Women) | லதா.ரா | தி.மு.க | 370 | 189 | 1,347 | 64.51% | 4 |
| 8 | General (Women) | அனிலா.லா | தி.மு.க | 317 | 53 | 1,393 | 64.61% | 5 |
| 9 | General (Women) | அஜிதா.ப சு | தே.மு.தி.க | 342 | 15 | 1,386 | 70.06% | 5 |
| 10 | General (Women) | ஜெயசுதா.எ ஜா | சி.பி.ஐ(எம்) | 441 | 147 | 1,594 | 64.62% | 5 |
| 11 | General | முகமது புறோஸ்கான்.கா | சி.பி.ஐ(எம்) | 303 | 20 | 1,546 | 69.02% | 6 |
| 12 | General | ஆல்பர்ட் ஜெப சிங்.சி | அ.இ.அ.தி.மு.க | 309 | 133 | 1,392 | 69.25% | 8 |
| 13 | General | கமலாசனன் நாயர்.மா | பி.ஜே.பி | 445 | 69 | 1,689 | 62.64% | 8 |
| 14 | Scheduled Caste (Women) | கலா.ஸ்ரீ | சி.பி.ஐ(எம்) | 264 | 173 | 1,042 | 61.42% | 6 |
| 15 | General (Women) | லளிதா.ரு | சி.பி.ஐ(எம்) | 187 | 73 | 1,040 | 57.50% | 5 |
| 16 | General (Women) | கிறிஸ்டல்பாய்.ஜெ | சி.பி.ஐ(எம்) | 380 | 117 | 1,596 | 63.41% | 5 |
| 17 | General | றசல்ராஜ்.ஐ | இ.தே.கா | 234 | 15 | 1,481 | 62.66% | 6 |
| 18 | General | லத்தீப்.நூ | தி.மு.க | 349 | 160 | 1,585 | 48.71% | 5 |
| 19 | General | பெஞ்சமின் பிராங்கிளின்.தி | தி.மு.க | 593 | 278 | 2,142 | 48.18% | 3 |
| 20 | General (Women) | சிந்து.தே | சி.பி.ஐ(எம்) | 376 | 138 | 1,667 | 65.45% | 6 |
| 21 | General | விஜய மோகனன்.ப | சி.பி.ஐ(எம்) | 380 | 125 | 1,705 | 56.25% | 4 |
| 22 | General (Women) | லெஷ்மி பிரியா.ரா கீ | பி.ஜே.பி | 452 | 177 | 1,336 | 69.39% | 4 |
| 23 | General | ஸ்டீபன்.சி | தி.மு.க | 210 | 28 | 1,253 | 59.22% | 5 |
| 24 | General | ஆனந்த குமார்.த | பி.ஜே.பி | 342 | 68 | 1,584 | 64.71% | 4 |
| 25 | General | ராணி.செ | தி.மு.க | 663 | 316 | 1,964 | 68.23% | 5 |
| 26 | General | ஜெய்சிங்.ஜோ | தி.மு.க | 505 | 17 | 2,599 | 58.87% | 4 |
| 27 | General | செல்வராஜ்.அ | தி.மு.க | 747 | 447 | 2,794 | 47.64% | 3 |
| 28 | General | ஜெறோம்.ஜெ | இ.தே.கா | 386 | 44 | 1,882 | 54.62% | 5 |
| 29 | General | பரமேஸ்வரன்.பா | சி.பி.ஐ(எம்) | 314 | 118 | 1,485 | 53.33% | 5 |
| 30 | General (Women) | டெல்மா.பி | இ.தே.கா | 305 | 72 | 1,435 | 57.84% | 5 |
| 31 | General (Women) | சுதா.ப | பி.ஜே.பி | 394 | 31 | 1,781 | 67.94% | 5 |
| 32 | General (Women) | ஷீபா.எஸ் | தி.மு.க | 288 | 147 | 1,246 | 47.83% | 4 |
| 33 | Scheduled Caste (General) | சசிந்திரன்.கி | சி.பி.ஐ(எம்) | 223 | 31 | 1,318 | 67.07% | 7 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-KKM-03). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).