Municipality பவானி · Erode district · ward 5 (General) · all wards
Winner
சந்தோஷ்குமார்.க ஆ
தி.மு.க
Margin
118
votes
Turnout
83.86%
985 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | சந்தோஷ்குமார்.க ஆ (won) | Male | கா க ஆறுமுகம் | தி.மு.க | 463 | 56.12% | வெற்றி |
| 2 | ஈஸ்வரமூர்த்தி.ப மு | Male | முனியப்ப கவுண்டர் | அ.இ.அ.தி.மு.க | 345 | 41.82% | தோல்வி |
| 3 | ஜனார்த்தனன்.க | Male | ஆ கந்தசாமி | சுயேட்சை வேட்பாளர் | 8 | 0.97% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | கிருஷ்ணன்.சு | Male | எஸ் சுப்ரமணி | சுயேட்சை வேட்பாளர் | 6 | 0.73% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சசிக்குமார்.மு | Male | முத்துசாமி | நா.த.க. | 3 | 0.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 985 · votes polled 826 · valid votes 825 (the votes for candidates) · rejected 1. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.